Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2023 State Occupational Employment and Wage Estimates

Michigan


These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in metropolitan and nonmetropolitan areas in Michigan.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OEWS estimates for other areas and states

Major Occupational Groups in Michigan (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 4,347,960 0.0% 1000.000 1.00 $22.57 $29.13 $60,600 0.2%
11-0000 Management Occupations major 277,450 0.8% 63.812 0.92 $51.08 $59.78 $124,330 0.7%
11-1011 Chief Executives detail 3,780 2.9% 0.870 0.63 (5) $142.45 $296,290 2.3%
11-1021 General and Operations Managers detail 88,500 1.0% 20.355 0.88 $46.70 $56.80 $118,150 1.2%
11-1031 Legislators detail 1,060 8.8% 0.243 1.14 (4) (4) $77,020 4.1%
11-2011 Advertising and Promotions Managers detail 200 10.4% 0.046 0.34 $52.21 $50.53 $105,100 3.3%
11-2021 Marketing Managers detail 6,090 3.9% 1.401 0.58 $64.52 $68.38 $142,240 2.3%
11-2022 Sales Managers detail 15,610 2.7% 3.590 0.95 $68.09 $73.33 $152,530 1.4%
11-2032 Public Relations Managers detail 1,290 4.7% 0.296 0.62 $55.07 $60.25 $125,320 1.4%
11-2033 Fundraising Managers detail 670 6.0% 0.153 0.73 $51.31 $57.31 $119,210 1.2%
11-3012 Administrative Services Managers detail 5,840 2.7% 1.342 0.84 $47.70 $51.50 $107,120 1.1%
11-3013 Facilities Managers detail 4,350 3.6% 1.001 1.16 $44.38 $46.81 $97,360 1.0%
11-3021 Computer and Information Systems Managers detail 14,770 3.4% 3.397 0.87 $72.50 $75.16 $156,340 0.9%
11-3031 Financial Managers detail 19,970 1.8% 4.592 0.89 $63.35 $70.94 $147,550 1.5%
11-3051 Industrial Production Managers detail 14,630 2.8% 3.364 2.29 $52.31 $57.50 $119,610 0.9%
11-3061 Purchasing Managers detail 2,670 3.8% 0.613 1.20 $64.89 $70.09 $145,790 1.1%
11-3071 Transportation, Storage, and Distribution Managers detail 7,610 3.4% 1.750 1.34 $46.07 $50.49 $105,010 1.2%
11-3111 Compensation and Benefits Managers detail 410 10.0% 0.093 0.76 $64.47 $76.62 $159,360 8.0%
11-3121 Human Resources Managers detail 5,060 2.0% 1.164 0.88 $60.41 $65.82 $136,910 0.8%
11-3131 Training and Development Managers detail 630 6.4% 0.144 0.53 $49.16 $50.91 $105,880 2.5%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail 230 13.9% 0.052 1.28 $43.07 $41.50 $86,320 1.9%
11-9021 Construction Managers detail 6,340 4.3% 1.457 0.67 $50.29 $55.07 $114,540 1.2%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 1,570 4.4% 0.360 0.85 $23.32 $25.46 $52,950 1.9%
11-9032 Education Administrators, Kindergarten through Secondary detail 8,210 2.4% 1.888 0.95 (4) (4) $100,760 1.1%
11-9033 Education Administrators, Postsecondary detail 4,850 1.2% 1.116 1.01 $49.74 $60.71 $126,270 0.5%
11-9039 Education Administrators, All Other detail 640 8.9% 0.148 0.44 $38.46 $41.19 $85,670 2.1%
11-9041 Architectural and Engineering Managers detail 13,300 3.8% 3.059 2.24 $76.40 $75.50 $157,050 0.5%
11-9051 Food Service Managers detail 8,120 5.7% 1.868 1.15 $28.88 $30.48 $63,400 1.6%
11-9071 Gambling Managers detail 150 0.4% 0.033 1.10 $39.49 $45.90 $95,470 0.4%
11-9072 Entertainment and Recreation Managers, Except Gambling detail 1,330 5.4% 0.306 1.56 $30.37 $35.38 $73,580 2.6%
11-9081 Lodging Managers detail 800 9.0% 0.183 0.66 $32.69 $33.50 $69,670 3.2%
11-9111 Medical and Health Services Managers detail 15,550 2.7% 3.575 1.05 $48.96 $57.15 $118,870 0.9%
11-9121 Natural Sciences Managers detail 1,710 26.7% 0.394 0.62 $66.18 $74.08 $154,090 17.9%
11-9131 Postmasters and Mail Superintendents detail 460 0.0% 0.105 1.15 $42.97 $44.06 $91,650 0.0%
11-9141 Property, Real Estate, and Community Association Managers detail 6,390 6.9% 1.469 0.79 $28.31 $32.05 $66,670 1.9%
11-9151 Social and Community Service Managers detail 5,510 3.5% 1.268 1.11 $38.16 $38.39 $79,850 1.1%
11-9161 Emergency Management Directors detail 190 6.1% 0.043 0.55 $38.92 $41.46 $86,230 1.8%
11-9171 Funeral Home Managers detail 390 5.9% 0.090 0.96 $40.18 $48.80 $101,510 5.4%
11-9179 Personal Service Managers, All Other detail 220 16.3% 0.050 0.68 $28.22 $26.66 $55,460 5.4%
11-9199 Managers, All Other detail 8,390 3.8% 1.931 0.50 $60.33 $61.92 $128,790 1.7%
13-0000 Business and Financial Operations Occupations major 262,490 0.6% 60.371 0.91 $36.10 $39.30 $81,750 0.4%
13-1011 Agents and Business Managers of Artists, Performers, and Athletes detail 130 35.3% 0.031 0.36 $25.96 $42.37 $88,140 21.0%
13-1020 Buyers and Purchasing Agents broad 15,810 1.5% 3.637 1.16 $34.90 $36.43 $75,760 0.6%
13-1031 Claims Adjusters, Examiners, and Investigators detail 6,320 2.4% 1.453 0.75 $36.09 $35.98 $74,840 0.6%
13-1032 Insurance Appraisers, Auto Damage detail 270 24.3% 0.062 1.09 $33.28 $31.96 $66,470 2.3%
13-1041 Compliance Officers detail 9,090 2.6% 2.091 0.83 $33.37 $35.99 $74,870 1.0%
13-1051 Cost Estimators detail 6,090 3.0% 1.401 0.96 $35.30 $36.52 $75,960 1.1%
13-1071 Human Resources Specialists detail 25,590 1.9% 5.885 1.00 $30.75 $34.17 $71,070 1.2%
13-1075 Labor Relations Specialists detail 2,340 7.6% 0.539 1.30 $30.75 $37.55 $78,110 3.6%
13-1081 Logisticians detail 11,560 2.9% 2.660 1.77 $37.41 $39.84 $82,870 1.0%
13-1082 Project Management Specialists detail 22,980 1.9% 5.286 0.85 $46.25 $47.30 $98,390 0.8%
13-1111 Management Analysts detail 15,390 3.0% 3.540 0.64 $40.79 $47.37 $98,520 2.7%
13-1121 Meeting, Convention, and Event Planners detail 3,470 7.5% 0.797 0.99 $24.17 $25.26 $52,530 1.2%
13-1131 Fundraisers detail 3,250 4.1% 0.747 1.12 $28.79 $30.32 $63,060 1.1%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 2,390 5.9% 0.549 0.84 $34.46 $36.90 $76,740 1.1%
13-1151 Training and Development Specialists detail 10,500 2.4% 2.415 0.91 $29.62 $31.84 $66,230 1.1%
13-1161 Market Research Analysts and Marketing Specialists detail 22,570 2.8% 5.191 0.93 $31.22 $35.39 $73,610 1.0%
13-1199 Business Operations Specialists, All Other detail 24,400 1.6% 5.613 0.77 $37.36 $38.67 $80,430 0.8%
13-2011 Accountants and Auditors detail 40,510 1.6% 9.317 0.99 $36.63 $39.89 $82,970 1.1%
13-2020 Property Appraisers and Assessors broad 2,290 6.3% 0.526 1.29 $28.92 $31.19 $64,880 7.3%
13-2031 Budget Analysts detail 610 4.6% 0.140 0.45 $42.66 $41.40 $86,120 1.4%
13-2041 Credit Analysts detail 1,460 8.3% 0.335 0.70 $32.43 $36.54 $76,010 2.1%
13-2051 Financial and Investment Analysts detail 7,520 4.3% 1.731 0.81 $40.35 $46.01 $95,710 4.1%
13-2052 Personal Financial Advisors detail 7,860 8.7% 1.808 1.01 $33.84 $61.41 $127,730 7.0%
13-2053 Insurance Underwriters detail 2,070 9.9% 0.476 0.71 $36.49 $37.50 $78,000 1.5%
13-2054 Financial Risk Specialists detail 810 12.5% 0.186 0.51 $43.40 $46.17 $96,030 5.3%
13-2061 Financial Examiners detail 620 5.2% 0.142 0.34 $34.70 $39.00 $81,110 2.5%
13-2071 Credit Counselors detail 1,080 6.3% 0.249 1.36 $23.66 $25.20 $52,410 1.4%
13-2072 Loan Officers detail 10,060 4.5% 2.313 1.09 $35.14 $41.45 $86,220 2.5%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 850 6.2% 0.196 0.59 $29.18 $32.64 $67,880 2.2%
13-2082 Tax Preparers detail 2,600 11.2% 0.599 1.11 $27.44 $28.35 $58,960 4.4%
13-2099 Financial Specialists, All Other detail 1,970 7.0% 0.454 0.56 $36.27 $40.14 $83,490 1.4%
15-0000 Computer and Mathematical Occupations major 124,370 1.4% 28.604 0.84 $42.69 $45.19 $93,980 0.6%
15-1211 Computer Systems Analysts detail 15,000 2.4% 3.449 1.05 $48.12 $48.80 $101,510 0.7%
15-1212 Information Security Analysts detail 3,090 4.7% 0.711 0.62 $49.80 $52.40 $108,980 1.4%
15-1221 Computer and Information Research Scientists detail 270 12.9% 0.061 0.27 $54.00 $57.60 $119,800 4.5%
15-1231 Computer Network Support Specialists detail 2,760 7.0% 0.635 0.61 $30.55 $31.94 $66,440 0.9%
15-1232 Computer User Support Specialists detail 21,920 3.2% 5.041 1.11 $27.29 $27.93 $58,100 1.3%
15-1241 Computer Network Architects detail 2,860 11.9% 0.658 0.57 $50.71 $55.83 $116,130 3.8%
15-1242 Database Administrators detail 1,460 8.4% 0.335 0.67 $47.00 $44.70 $92,980 3.2%
15-1243 Database Architects detail 1,290 15.3% 0.296 0.75 $58.99 $55.00 $114,390 5.9%
15-1244 Network and Computer Systems Administrators detail 7,160 4.1% 1.646 0.77 $42.80 $45.60 $94,840 1.2%
15-1251 Computer Programmers detail 4,050 14.6% 0.931 1.17 $39.63 $43.60 $90,700 3.6%
15-1252 Software Developers detail 44,140 3.5% 10.152 0.93 $49.92 $51.96 $108,080 0.9%
15-1253 Software Quality Assurance Analysts and Testers detail 3,280 5.0% 0.754 0.56 $39.88 $40.94 $85,160 1.7%
15-1254 Web Developers detail 1,030 9.8% 0.238 0.42 $42.53 $43.40 $90,270 2.9%
15-1255 Web and Digital Interface Designers detail 1,770 16.0% 0.407 0.56 $35.18 $36.09 $75,060 5.0%
15-1299 Computer Occupations, All Other detail 7,190 6.9% 1.654 0.57 $46.45 $47.14 $98,050 1.3%
15-2011 Actuaries detail 380 5.2% 0.088 0.53 $44.83 $49.27 $102,480 1.6%
15-2021 Mathematicians detail 90 3.2% 0.020 1.39 $29.93 $36.56 $76,040 2.0%
15-2031 Operations Research Analysts detail 1,280 8.8% 0.294 0.38 $44.05 $48.19 $100,240 4.0%
15-2041 Statisticians detail 640 18.6% 0.147 0.75 $51.15 $52.27 $108,720 7.1%
15-2051 Data Scientists detail 4,700 5.1% 1.081 0.85 $43.63 $46.39 $96,500 1.2%
17-0000 Architecture and Engineering Occupations major 126,220 2.7% 29.029 1.74 $40.31 $43.70 $90,900 0.9%
17-1011 Architects, Except Landscape and Naval detail 3,060 5.0% 0.703 0.96 $38.61 $43.21 $89,880 1.9%
17-1012 Landscape Architects detail 300 13.1% 0.068 0.51 $30.55 $33.91 $70,530 2.1%
17-1021 Cartographers and Photogrammetrists detail 180 13.8% 0.041 0.50 $32.69 $34.26 $71,260 2.8%
17-1022 Surveyors detail 1,320 10.4% 0.305 0.91 $31.73 $33.88 $70,470 1.9%
17-2011 Aerospace Engineers detail 330 8.8% 0.076 0.17 $51.97 $55.01 $114,410 3.6%
17-2031 Bioengineers and Biomedical Engineers detail 280 17.8% 0.065 0.51 $49.03 $49.26 $102,460 8.3%
17-2041 Chemical Engineers detail 840 7.2% 0.192 1.38 $50.50 $53.39 $111,040 1.4%
17-2051 Civil Engineers detail 7,920 10.3% 1.821 0.84 $39.84 $43.35 $90,160 2.9%
17-2061 Computer Hardware Engineers detail 1,580 15.9% 0.362 0.67 $55.58 $57.29 $119,150 4.7%
17-2071 Electrical Engineers detail 10,270 4.7% 2.361 1.93 $47.98 $48.94 $101,800 1.1%
17-2072 Electronics Engineers, Except Computer detail 3,660 13.5% 0.843 1.33 $49.53 $51.61 $107,340 0.7%
17-2081 Environmental Engineers detail 1,020 17.8% 0.234 0.89 $43.47 $45.78 $95,230 3.5%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 870 19.5% 0.200 1.35 $49.10 $50.83 $105,720 2.8%
17-2112 Industrial Engineers detail 27,470 4.3% 6.319 2.88 $47.28 $47.92 $99,680 1.2%
17-2121 Marine Engineers and Naval Architects detail 40 12.4% 0.009 0.14 $37.12 $41.94 $87,230 6.4%
17-2131 Materials Engineers detail 900 10.3% 0.207 1.27 $45.72 $47.48 $98,760 1.8%
17-2141 Mechanical Engineers detail 32,580 3.4% 7.494 4.05 $47.48 $47.93 $99,690 0.8%
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers detail 80 21.4% 0.018 0.38 $46.75 $46.47 $96,660 3.4%
17-2161 Nuclear Engineers detail 250 10.6% 0.057 0.68 $60.16 $58.59 $121,870 1.9%
17-2171 Petroleum Engineers detail 50 10.9% 0.013 0.09 $52.17 $57.25 $119,090 3.9%
17-2199 Engineers, All Other detail 4,720 6.2% 1.085 1.09 $46.89 $49.52 $103,000 10.8%
17-3011 Architectural and Civil Drafters detail 1,960 8.6% 0.452 0.62 $27.35 $28.81 $59,930 2.3%
17-3012 Electrical and Electronics Drafters detail 550 14.0% 0.127 0.93 $30.64 $34.41 $71,570 4.9%
17-3013 Mechanical Drafters detail 2,130 6.6% 0.491 1.66 $30.56 $34.10 $70,920 1.8%
17-3019 Drafters, All Other detail 320 11.9% 0.074 0.68 $26.04 $27.07 $56,300 3.8%
17-3021 Aerospace Engineering and Operations Technologists and Technicians detail 90 25.8% 0.021 0.30 $29.79 $28.99 $60,300 7.7%
17-3022 Civil Engineering Technologists and Technicians detail 2,380 13.1% 0.548 1.31 $27.08 $27.04 $56,230 2.4%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 2,790 5.7% 0.642 1.00 $30.19 $31.79 $66,130 1.3%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians detail 370 9.5% 0.085 0.84 $29.12 $29.31 $60,960 3.2%
17-3025 Environmental Engineering Technologists and Technicians detail (8) (8) (8) (8) $16.58 $19.78 $41,140 4.4%
17-3026 Industrial Engineering Technologists and Technicians detail 6,390 5.0% 1.471 3.06 $28.36 $29.97 $62,350 1.3%
17-3027 Mechanical Engineering Technologists and Technicians detail 7,400 3.4% 1.702 6.64 $29.82 $30.70 $63,850 0.8%
17-3028 Calibration Technologists and Technicians detail 280 19.0% 0.063 0.73 $28.00 $28.62 $59,520 5.3%
17-3029 Engineering Technologists and Technicians, Except Drafters, All Other detail 1,910 10.0% 0.438 1.01 $29.80 $31.00 $64,480 4.6%
17-3031 Surveying and Mapping Technicians detail 1,170 7.6% 0.270 0.73 $21.80 $23.78 $49,460 1.8%
19-0000 Life, Physical, and Social Science Occupations major 32,980 2.5% 7.584 0.83 $35.93 $39.63 $82,430 2.0%
19-1011 Animal Scientists detail 120 30.1% 0.028 1.75 $26.79 $27.81 $57,850 6.3%
19-1012 Food Scientists and Technologists detail 410 9.6% 0.094 1.01 $40.46 $43.48 $90,430 2.6%
19-1013 Soil and Plant Scientists detail 490 7.6% 0.112 1.08 $29.64 $30.56 $63,570 3.3%
19-1021 Biochemists and Biophysicists detail 590 11.4% 0.135 0.62 $45.79 $59.52 $123,790 5.5%
19-1022 Microbiologists detail 290 7.1% 0.066 0.47 $32.50 $36.66 $76,260 2.1%
19-1023 Zoologists and Wildlife Biologists detail 280 2.7% 0.064 0.57 $37.96 $37.05 $77,060 0.9%
19-1029 Biological Scientists, All Other detail 820 9.2% 0.190 0.47 $39.54 $41.27 $85,840 1.3%
19-1031 Conservation Scientists detail 620 8.2% 0.142 0.95 $29.71 $31.94 $66,430 2.1%
19-1032 Foresters detail 330 8.3% 0.077 1.23 $36.14 $36.18 $75,250 1.7%
19-1041 Epidemiologists detail 260 1.6% 0.060 0.90 $41.42 $41.58 $86,490 1.2%
19-1042 Medical Scientists, Except Epidemiologists detail 3,480 5.5% 0.799 0.89 $38.64 $48.62 $101,130 6.7%
19-1099 Life Scientists, All Other detail 80 0.2% 0.019 0.38 $29.06 $31.79 $66,110 0.6%
19-2012 Physicists detail 500 3.8% 0.114 0.94 $46.35 $61.29 $127,490 5.3%
19-2021 Atmospheric and Space Scientists detail 140 14.0% 0.033 0.54 $42.97 $47.47 $98,740 5.8%
19-2031 Chemists detail 3,960 6.2% 0.911 1.66 $43.26 $46.83 $97,410 2.2%
19-2032 Materials Scientists detail 210 17.8% 0.048 0.83 $37.73 $41.22 $85,730 3.4%
19-2041 Environmental Scientists and Specialists, Including Health detail 2,310 7.2% 0.531 1.00 $37.62 $37.97 $78,970 2.0%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 380 29.1% 0.087 0.54 $36.14 $38.22 $79,510 5.5%
19-2043 Hydrologists detail 30 13.2% 0.007 0.17 $47.10 $45.12 $93,850 4.4%
19-2099 Physical Scientists, All Other detail 220 7.2% 0.051 0.37 $52.17 $55.27 $114,970 3.7%
19-3011 Economists detail 500 18.8% 0.116 1.07 (8) (8) (8) (8)
19-3022 Survey Researchers detail 100 26.7% 0.023 0.42 $26.96 $30.09 $62,590 7.0%
19-3033 Clinical and Counseling Psychologists detail 2,520 11.0% 0.580 1.23 $37.27 $39.79 $82,770 3.9%
19-3034 School Psychologists detail 1,150 5.9% 0.264 0.64 $38.74 $39.01 $81,140 1.3%
19-3039 Psychologists, All Other detail 340 5.0% 0.079 0.82 $29.85 $38.83 $80,760 1.6%
19-3041 Sociologists detail 70 6.9% 0.016 0.82 $29.17 $33.79 $70,290 0.9%
19-3051 Urban and Regional Planners detail 1,290 13.3% 0.298 1.06 $31.62 $33.17 $68,980 4.7%
19-3091 Anthropologists and Archeologists detail 90 42.8% 0.021 0.42 $38.24 $44.18 $91,890 11.6%
19-3093 Historians detail 70 9.2% 0.016 0.78 $28.59 $30.11 $62,630 4.7%
19-3094 Political Scientists detail 60 25.8% 0.013 0.36 $39.21 $39.32 $81,790 6.9%
19-3099 Social Scientists and Related Workers, All Other detail 720 11.4% 0.166 0.72 $36.60 $38.43 $79,930 2.4%
19-4012 Agricultural Technicians detail 270 11.2% 0.063 0.73 $19.42 $21.75 $45,230 2.5%
19-4013 Food Science Technicians detail 240 9.8% 0.054 0.54 $23.82 $24.95 $51,900 2.1%
19-4021 Biological Technicians detail 1,250 3.3% 0.287 0.57 $22.01 $23.22 $48,300 0.8%
19-4031 Chemical Technicians detail 1,690 5.8% 0.388 1.06 $30.06 $30.47 $63,380 2.3%
19-4042 Environmental Science and Protection Technicians, Including Health detail 690 22.0% 0.158 0.74 $25.32 $28.00 $58,230 4.1%
19-4043 Geological Technicians, Except Hydrologic Technicians detail 130 26.0% 0.029 0.49 $24.18 $25.94 $53,950 3.5%
19-4044 Hydrologic Technicians detail 30 16.1% 0.008 0.40 $25.89 $30.29 $62,990 3.2%
19-4051 Nuclear Technicians detail 110 8.5% 0.026 0.73 $50.83 $51.25 $106,600 1.1%
19-4061 Social Science Research Assistants detail 680 10.2% 0.156 0.77 $24.89 $24.84 $51,670 1.9%
19-4071 Forest and Conservation Technicians detail 290 13.4% 0.066 0.35 $23.94 $25.06 $52,110 1.7%
19-4092 Forensic Science Technicians detail 600 2.2% 0.138 1.20 $27.13 $29.68 $61,730 0.3%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 970 39.3% 0.223 0.47 $25.15 $29.06 $60,440 7.2%
19-5011 Occupational Health and Safety Specialists detail 3,180 2.6% 0.731 0.91 $38.75 $39.44 $82,040 1.1%
19-5012 Occupational Health and Safety Technicians detail 380 6.1% 0.088 0.49 $29.88 $34.37 $71,480 2.6%
21-0000 Community and Social Service Occupations major 71,760 1.5% 16.504 1.04 $23.83 $25.84 $53,740 0.5%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 7,690 2.8% 1.769 0.82 $28.21 $29.22 $60,790 0.9%
21-1013 Marriage and Family Therapists detail 610 13.0% 0.141 0.34 $23.59 $25.39 $52,810 3.7%
21-1015 Rehabilitation Counselors detail 4,050 7.0% 0.931 1.67 $19.04 $21.76 $45,250 1.6%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 9,110 4.8% 2.096 0.80 $27.00 $27.67 $57,560 1.5%
21-1019 Counselors, All Other detail 200 13.7% 0.046 0.20 $23.66 $23.94 $49,780 4.0%
21-1021 Child, Family, and School Social Workers detail 14,480 1.8% 3.331 1.44 $27.51 $27.29 $56,760 0.5%
21-1022 Healthcare Social Workers detail 5,110 4.6% 1.175 0.96 $30.23 $30.70 $63,860 1.1%
21-1023 Mental Health and Substance Abuse Social Workers detail 4,500 5.4% 1.035 1.37 $27.54 $27.57 $57,340 1.6%
21-1029 Social Workers, All Other detail 1,350 6.2% 0.311 0.81 $29.67 $32.33 $67,240 1.8%
21-1091 Health Education Specialists detail 2,020 19.9% 0.465 1.22 $23.84 $28.04 $58,320 4.0%
21-1092 Probation Officers and Correctional Treatment Specialists detail 2,090 1.3% 0.480 0.85 $36.75 $33.49 $69,670 0.4%
21-1093 Social and Human Service Assistants detail 12,600 3.3% 2.899 1.08 $17.43 $18.80 $39,100 0.8%
21-1094 Community Health Workers detail 1,720 6.3% 0.395 1.02 $22.13 $23.25 $48,370 1.9%
21-1099 Community and Social Service Specialists, All Other detail 2,590 5.2% 0.596 0.95 $22.71 $23.59 $49,080 1.6%
21-2011 Clergy detail 2,340 10.1% 0.538 1.44 $22.37 $23.56 $49,000 2.2%
21-2021 Directors, Religious Activities and Education detail 900 10.5% 0.206 1.34 $22.39 $23.78 $49,470 5.0%
21-2099 Religious Workers, All Other detail 390 21.5% 0.090 1.15 $17.28 $20.01 $41,620 6.2%
23-0000 Legal Occupations major 28,130 2.2% 6.470 0.79 $38.76 $51.19 $106,480 2.2%
23-1011 Lawyers detail 15,870 3.7% 3.650 0.76 $58.54 $66.33 $137,960 2.4%
23-1012 Judicial Law Clerks detail 270 5.5% 0.062 0.64 $27.22 $27.70 $57,620 1.4%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers detail 340 1.0% 0.079 0.82 $60.87 $62.54 $130,090 0.3%
23-1022 Arbitrators, Mediators, and Conciliators detail 260 15.7% 0.061 1.31 $34.24 $35.57 $73,980 7.4%
23-1023 Judges, Magistrate Judges, and Magistrates detail 640 4.2% 0.147 0.91 $25.33 $43.87 $91,250 1.6%
23-2011 Paralegals and Legal Assistants detail 7,580 9.8% 1.743 0.75 $28.83 $30.51 $63,460 3.0%
23-2093 Title Examiners, Abstractors, and Searchers detail 2,240 7.7% 0.515 1.57 $24.04 $25.40 $52,830 2.4%
23-2099 Legal Support Workers, All Other detail 930 7.8% 0.213 0.74 $29.87 $35.70 $74,250 2.5%
25-0000 Educational Instruction and Library Occupations major 218,560 0.7% 50.267 0.87 $25.77 $29.73 $61,830 0.5%
25-1011 Business Teachers, Postsecondary detail 1,900 0.9% 0.438 0.80 (4) (4) $120,580 0.9%
25-1021 Computer Science Teachers, Postsecondary detail 640 1.2% 0.147 0.62 (4) (4) $113,360 0.8%
25-1022 Mathematical Science Teachers, Postsecondary detail 1,550 1.3% 0.356 1.12 (4) (4) $101,190 1.3%
25-1031 Architecture Teachers, Postsecondary detail 90 2.2% 0.021 0.39 (4) (4) $94,970 0.9%
25-1032 Engineering Teachers, Postsecondary detail 1,730 4.6% 0.397 1.57 (4) (4) $128,840 1.6%
25-1042 Biological Science Teachers, Postsecondary detail 1,420 2.6% 0.327 0.95 (4) (4) $108,120 0.9%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary detail 190 1.1% 0.044 0.57 (4) (4) $106,340 1.1%
25-1052 Chemistry Teachers, Postsecondary detail 590 0.7% 0.136 1.02 (4) (4) $109,330 0.8%
25-1053 Environmental Science Teachers, Postsecondary detail 230 0.7% 0.052 1.11 (4) (4) $118,460 0.5%
25-1054 Physics Teachers, Postsecondary detail 440 1.1% 0.101 1.10 (4) (4) $112,680 0.8%
25-1061 Anthropology and Archeology Teachers, Postsecondary detail 170 0.9% 0.038 1.16 (4) (4) $101,710 0.7%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary detail 330 1.3% 0.076 0.99 (4) (4) $103,700 0.8%
25-1063 Economics Teachers, Postsecondary detail 350 0.9% 0.080 1.00 (4) (4) $140,860 0.8%
25-1064 Geography Teachers, Postsecondary detail 100 3.7% 0.023 0.99 (4) (4) $77,000 2.3%
25-1065 Political Science Teachers, Postsecondary detail 380 0.9% 0.088 0.78 (4) (4) $121,140 0.9%
25-1066 Psychology Teachers, Postsecondary detail 1,000 11.3% 0.229 0.86 (4) (4) $101,970 0.7%
25-1067 Sociology Teachers, Postsecondary detail 390 0.7% 0.089 1.05 (4) (4) $97,810 0.8%
25-1069 Social Sciences Teachers, Postsecondary, All Other detail 290 3.3% 0.066 0.60 (4) (4) $97,960 1.4%
25-1071 Health Specialties Teachers, Postsecondary detail 3,660 1.1% 0.842 0.57 (4) (4) $135,080 1.1%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 1,840 7.4% 0.422 0.88 (4) (4) $84,440 2.9%
25-1081 Education Teachers, Postsecondary detail 980 1.2% 0.226 0.56 (4) (4) $81,090 0.9%
25-1082 Library Science Teachers, Postsecondary detail 110 4.0% 0.026 0.93 (4) (4) $80,610 0.7%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary detail 330 2.0% 0.075 0.85 (4) (4) $80,600 1.0%
25-1112 Law Teachers, Postsecondary detail 510 5.7% 0.117 1.22 (4) (4) $182,140 1.8%
25-1113 Social Work Teachers, Postsecondary detail 530 1.7% 0.121 1.57 (4) (4) $85,320 0.8%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 1,990 1.2% 0.458 0.69 (4) (4) $81,110 1.0%
25-1122 Communications Teachers, Postsecondary detail 680 1.7% 0.157 0.84 (4) (4) $84,940 0.7%
25-1123 English Language and Literature Teachers, Postsecondary detail 1,660 0.9% 0.383 1.01 (4) (4) $87,040 0.8%
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 490 1.2% 0.112 0.81 (4) (4) $81,840 0.6%
25-1125 History Teachers, Postsecondary detail 360 0.8% 0.083 0.62 (4) (4) $99,300 1.3%
25-1126 Philosophy and Religion Teachers, Postsecondary detail 550 4.5% 0.126 0.94 (4) (4) $90,510 2.1%
25-1192 Family and Consumer Sciences Teachers, Postsecondary detail 60 3.3% 0.014 0.82 (4) (4) $100,120 0.9%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary detail 370 2.1% 0.085 0.97 (4) (4) $101,220 0.9%
25-1194 Career/Technical Education Teachers, Postsecondary detail 3,280 6.3% 0.754 1.03 $28.99 $32.20 $66,970 1.5%
25-1199 Postsecondary Teachers, All Other detail 2,020 2.9% 0.465 0.42 (4) (4) $91,750 0.9%
25-2011 Preschool Teachers, Except Special Education detail 8,490 4.0% 1.952 0.69 $17.65 $18.78 $39,060 0.7%
25-2012 Kindergarten Teachers, Except Special Education detail 1,590 11.5% 0.367 0.47 (4) (4) $63,630 1.4%
