Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2018 Tables Table 13 State Cuts Texas

Texas

TEXAS

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2018

Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter Population1
Race/
Ethnicity/
Ancestry
Religion Sexual
orientation
Disability Gender Gender
identity
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 314 59 50 16 3 15
Cities 241 50 42 14 3 14
Abilene 3 2 0 0 0 0 0 1 1 3 116,805
Addison 0 0 0 0 0 1 0 0 0 1 15,839
Arlington 8 2 1 0 0 0 0 2 2 7 400,920
Austin 13 0 4 1 0 1 7 5 4 3 919,709
Balch Springs 1 0 0 0 0 0 0 1 0 0 25,565
Bellmead 1 0 0 0 0 0 0 0 1 0 10,587
Blanco 1 0 0 0 0 0 0 1 0 2,062
Borger 1 0 0 0 0 0 1 0 0 0 12,675
Breckenridge 1 0 0 0 0 0 0 1 0 0 5,396
Brenham 3 1 1 0 0 0 0 2 1 2 17,116
Bridgeport 0 0 1 0 0 0 1 0 0 0 6,691
Brownsville 1 0 0 0 0 0 0 0 1 0 184,461
Brownwood 1 0 0 0 0 0 0 0 1 0 18,772
Burleson 1 0 0 0 0 0 1 0 0 0 37,451
Canyon 1 1 0 0 0 0 0 0 1 1 15,608
Carrollton 1 0 0 0 0 0 0 0 0 1 81,238
Carthage 1 0 0 0 0 0 0 0 0 1 6,555
Cedar Park 2 0 0 3 0 0 0 0 0 5 70,496
Cisco 0 0 0 0 1 0 0 0 1 0 3,789
Conroe 0 1 0 0 0 0 0 0 0 1 87,544
Corpus Christi 1 0 0 0 0 0 0 1 0 0 328,614
Dallas 15 4 7 2 0 3 1 3 14 13 1,278,345
Dayton 0 1 0 0 0 0 0 1 0 0 8,070
Decatur 9 0 0 0 0 0 4 2 2 1 6,826
Del Rio 0 0 1 0 0 0 0 1 0 0 36,007
Denton 3 0 1 0 0 0 2 1 1 0 139,262
DeSoto 0 0 1 0 0 0 0 1 0 0 54,201
Dumas 8 1 0 0 0 0 4 3 1 1 14,790
El Campo 2 0 0 0 0 0 0 0 0 2 11,764
Elgin 1 0 0 0 0 0 0 1 0 0 8,874
El Paso 0 1 1 0 0 0 1 1 0 0 688,442
Ennis 6 1 0 0 0 1 2 0 3 3 19,367
Ferris 1 0 0 0 0 0 0 1 0 0 2,649
Fort Worth2 18 2 5 1 0 0 5 13 6 0 884,233
Freeport 13 0 0 1 0 0 5 2 7 0 12,185
Frisco 0 0 1 0 0 0 0 0 0 1 115,650
Garland 1 0 0 0 0 0 0 0 0 1 239,220
Georgetown 1 0 0 0 0 0 0 1 0 0 74,709
Gladewater 1 0 0 0 0 0 0 0 0 1 3,847
Graham 2 0 0 0 0 0 1 0 1 0 8,656
Grand Prairie 3 0 0 1 0 0 1 2 0 1 135,214
Hamilton 1 0 0 0 0 0 1 0 0 2,994
Harlingen 2 1 0 0 0 0 0 0 1 2 65,525
Hedwig Village 1 0 0 0 0 0 0 0 1 0 2,685
Henderson 3 1 0 0 0 0 0 2 0 2 13,241
Highland Village 0 0 1 0 0 0 0 0 0 1 16,805
Hillsboro 3 0 0 0 0 0 0 0 3 0 8,422
Horseshoe Bay 0 1 0 0 0 0 1 0 0 0 3,097
Houston 13 4 6 0 0 2 10 3 9 3 2,296,862
Iowa Park 1 0 0 0 0 0 0 0 1 0 6,352
Jacksonville 2 0 0 0 0 0 1 0 1 0 14,960
Katy 2 0 0 0 0 0 0 1 0 1 14,964
Keller 0 0 1 0 0 0 0 1 0 0 48,439
Kyle 1 0 1 0 0 0 1 1 0 46,155
Lampasas 1 0 0 0 0 0 1 0 0 0 7,992
League City 2 0 0 0 0 0 0 0 2 0 106,264
Leander 0 0 0 1 0 0 0 0 0 1 51,602
Levelland 1 0 0 0 0 0 0 0 1 0 13,646
Livingston 0 1 0 0 0 0 0 1 0 0 5,128
Longview 2 0 0 0 0 1 1 1 1 0 79,705
Lubbock 4 1 2 0 0 0 0 0 5 2 257,372
Lyford 1 0 0 0 0 0 1 0 0 0 2,546
Manor 1 0 0 0 0 0 1 0 0 0 10,102
Mesquite 1 0 0 0 0 0 0 0 0 1 144,425
Mineral Wells 0 2 0 0 0 0 1 0 0 1 14,572
Mont Belvieu 4 0 0 0 0 0 3 0 0 1 6,301
Nacogdoches 2 0 0 0 0 0 0 0 2 0 33,703
New Braunfels 2 1 0 1 0 0 1 1 2 0 68,300
North Richland Hills 2 0 0 0 0 1 1 0 0 2 71,498
Oak Ridge North 4 0 0 0 0 0 1 1 2 0 3,143
Odessa 6 2 1 0 0 0 0 3 5 1 117,453
Orange 7 1 0 0 0 0 1 3 3 1 19,137
Palestine 2 0 0 0 0 0 0 0 2 0 18,238
Pampa 0 0 1 0 0 1 1 1 0 0 17,412
Pearland 1 0 1 0 0 0 0 1 1 0 117,846
Pflugerville 6 0 1 0 1 1 2 4 2 1 65,556
Plainview 12 9 0 2 0 2 6 6 6 7 20,569
Port Isabel 2 0 0 0 0 0 2 0 0 0 5,064
Rockwall 0 1 0 0 0 0 0 1 0 0 45,183
Rosenberg 2 0 1 0 0 0 0 2 0 1 38,541
Rusk 2 0 0 0 0 0 0 0 1 1 5,539
San Antonio 3 2 1 0 0 0 1 2 1 2 1,539,300
Sanger 1 0 0 0 0 0 0 1 0 0 8,457
San Juan 1 0 0 0 0 0 0 0 1 0 37,398
San Saba 0 1 0 0 0 0 1 0 0 0 3,059
Seven Points 1 0 0 0 0 0 1 0 0 0 1,424
Silsbee 2 1 0 0 0 0 0 1 2 0 6,734
Stafford 0 1 0 0 1 0 1 1 0 0 18,079
Sweetwater 1 0 0 0 0 0 1 0 0 0 10,530
Teague 1 0 0 0 0 0 0 0 1 3,498
Temple 3 0 0 0 0 0 0 0 2 1 75,706
Tyler 1 0 0 0 0 0 0 1 0 0 106,159
Victoria 1 0 0 1 0 0 1 0 0 1 67,766
Vidor 1 1 0 0 0 0 0 1 0 1 10,875
Waco2 1 2 1 0 0 0 0 1 2 0 138,091
Watauga 1 0 0 0 0 0 0 0 0 1 24,757
Wichita Falls 2 0 0 0 0 0 0 0 2 0 104,738
Universities and Colleges 5 0 2 1 0 0
Angelo State University 1 0 1 0 0 0 1 0 1 0 11,025
Stephen F. Austin State University 1 0 0 0 0 0 0 0 0 1 14,493
University of Houston, Central Campus 2 0 0 0 0 0 1 1 0 0 50,293
University of Texas:
Arlington 0 0 1 0 0 0 0 0 0 1 59,019
Houston 1 0 0 1 0 0 1 0 0 1 6,634
Metropolitan Counties 55 4 5 1 0 0
Brazoria 0 0 1 0 0 0 0 0 0 1
Chambers 0 0 1 0 0 0 0 1 0 0
Fort Bend 2 0 0 0 0 0 2 0 0
Hudspeth 48 0 0 0 0 0 0 14 14 20
Liberty 2 0 0 0 0 0 0 1 0 1
Lubbock 1 0 0 0 0 0 1 0 0 0
Parker 0 1 1 0 0 0 1 0 0 1
Potter 1 1 1 0 0 0 0 1 0 2
Smith 1 0 0 0 0 0 0 0 1 0
Travis 0 1 1 0 0 0 0 2 0 0
Williamson 0 0 0 1 0 0 0 0 0 1
Wise 0 1 0 0 0 0 0 0 1 0
Nonmetropolitan Counties 12 4 1 0 0 0
Bee 2 0 0 0 0 0 0 1 1 0
Cherokee 3 1 0 0 0 0 2 0 1 1
Deaf Smith 1 0 0 0 0 0 0 0 1
Delta 1 0 0 0 0 0 0 0 1 0
Erath 0 0 1 0 0 0 0 0 1 0
Floyd 2 0 0 0 0 0 1 1 0 0
Houston 2 1 0 0 0 0 1 0 1 1
Navarro 0 1 0 0 0 0 1 0 0 0
Ward 1 0 0 0 0 0 0 0 0 1
Washington 0 1 0 0 0 0 0 1 0 0
Other Agencies 1 1 0 0 0 1
Independent School District:
Calhoun County 0 1 0 0 0 0 1 0 0 0
Pflugerville 0 0 0 0 0 1 0 0 0 1
Spring Branch 1 0 0 0 0 0 0 1 0 0
  • 1 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2017 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 2 The figures shown include one incident reported with more than one bias motivation.