offered by

Labor Force, Employment and Unemployment
Massachusetts and Cities and Towns

Data not seasonally adjusted

Results

Location Labor Force Employment Unemployment Rate
Feb-2024 Jan-2024 Feb-2023 Feb-2024 Jan-2024 Feb-2023 Feb-2024 Jan-2024 Feb-2023 Feb-2024 Jan-2024 Feb-2023
Massachusetts 3,752,127 3,768,376 3,747,534 3,614,484 3,635,960 3,595,593 137,643 132,416 151,941 3.7% 3.5% 4.1%
Abington 9,551 9,594 9,599 9,173 9,226 9,146 378 368 453 4.0% 3.8% 4.7%
Acton 12,901 12,985 12,877 12,562 12,633 12,525 339 352 352 2.6% 2.7% 2.7%
Acushnet 6,259 6,289 6,300 5,986 6,020 5,938 273 269 362 4.4% 4.3% 5.7%
Adams 3,966 3,994 3,970 3,798 3,832 3,714 168 162 256 4.2% 4.1% 6.4%
Agawam 15,852 15,874 16,212 15,301 15,347 15,512 551 527 700 3.5% 3.3% 4.3%
Alford 234 236 232 229 231 225 5 5 7 2.1% 2.1% 3.0%
Amesbury 10,311 10,409 10,273 10,031 10,111 9,935 280 298 338 2.7% 2.9% 3.3%
Amherst 19,315 19,298 19,623 18,679 18,735 18,936 636 563 687 3.3% 2.9% 3.5%
Andover 19,199 19,303 19,186 18,628 18,734 18,573 571 569 613 3.0% 2.9% 3.2%
Aquinnah 184 183 177 170 172 167 14 11 10 7.6% 6.0% 5.6%
Arlington 27,415 27,561 27,340 26,716 26,869 26,638 699 692 702 2.5% 2.5% 2.6%
Ashburnham 3,717 3,713 3,712 3,590 3,602 3,572 127 111 140 3.4% 3.0% 3.8%
Ashby 1,928 1,939 1,929 1,854 1,868 1,855 74 71 74 3.8% 3.7% 3.8%
Ashfield 1,134 1,134 1,152 1,112 1,115 1,127 22 19 25 1.9% 1.7% 2.2%
Ashland 10,757 10,811 10,667 10,419 10,505 10,317 338 306 350 3.1% 2.8% 3.3%
Athol 5,808 5,806 5,814 5,566 5,582 5,510 242 224 304 4.2% 3.9% 5.2%
Attleborough 25,537 25,612 25,311 24,603 24,712 24,201 934 900 1,110 3.7% 3.5% 4.4%
Auburn 9,567 9,628 9,683 9,251 9,308 9,254 316 320 429 3.3% 3.3% 4.4%
Avon 2,757 2,767 2,789 2,638 2,647 2,658 119 120 131 4.3% 4.3% 4.7%
Ayer 4,359 4,378 4,394 4,178 4,209 4,181 181 169 213 4.2% 3.9% 4.8%
Barnstable 23,217 23,417 23,085 22,041 22,322 21,672 1,176 1,095 1,413 5.1% 4.7% 6.1%
Barre 3,027 3,033 3,073 2,877 2,894 2,877 150 139 196 5.0% 4.6% 6.4%
Becket 887 890 900 849 857 830 38 33 70 4.3% 3.7% 7.8%
Bedford 7,348 7,367 7,333 7,117 7,157 7,096 231 210 237 3.1% 2.9% 3.2%
Belchertown 8,630 8,658 8,789 8,355 8,380 8,470 275 278 319 3.2% 3.2% 3.6%
Bellingham 10,563 10,603 10,494 10,200 10,246 10,034 363 357 460 3.4% 3.4% 4.4%
Belmont 14,092 14,164 14,094 13,731 13,810 13,691 361 354 403 2.6% 2.5% 2.9%
Berkley 3,762 3,786 3,787 3,618 3,641 3,622 144 145 165 3.8% 3.8% 4.4%
Berlin 2,307 2,319 2,329 2,237 2,250 2,230 70 69 99 3.0% 3.0% 4.3%
Bernardston 1,203 1,199 1,215 1,153 1,149 1,154 50 50 61 4.2% 4.2% 5.0%
Beverly 23,686 23,773 23,834 22,959 23,100 22,957 727 673 877 3.1% 2.8% 3.7%
Billerica 24,297 24,444 24,362 23,470 23,646 23,485 827 798 877 3.4% 3.3% 3.6%
Blackstone 5,426 5,441 5,374 5,193 5,216 5,108 233 225 266 4.3% 4.1% 4.9%
Blandford 763 762 769 731 733 741 32 29 28 4.2% 3.8% 3.6%
Bolton 3,180 3,196 3,184 3,086 3,103 3,077 94 93 107 3.0% 2.9% 3.4%
Boston 394,690 396,785 394,962 382,181 384,369 381,066 12,509 12,416 13,896 3.2% 3.1% 3.5%
Bourne 10,145 10,236 10,075 9,682 9,805 9,520 463 431 555 4.6% 4.2% 5.5%
Boxborough 3,375 3,384 3,366 3,267 3,286 3,258 108 98 108 3.2% 2.9% 3.2%
Boxford 4,558 4,575 4,584 4,439 4,464 4,426 119 111 158 2.6% 2.4% 3.4%
Boylston 2,849 2,865 2,860 2,753 2,770 2,753 96 95 107 3.4% 3.3% 3.7%
Braintree 20,993 21,065 20,943 20,299 20,416 20,240 694 649 703 3.3% 3.1% 3.4%
Brewster 4,992 5,023 4,980 4,739 4,800 4,660 253 223 320 5.1% 4.4% 6.4%
Bridgewater 14,978 15,035 15,237 14,476 14,526 14,586 502 509 651 3.4% 3.4% 4.3%
Brimfield 2,244 2,253 2,254 2,157 2,171 2,158 87 82 96 3.9% 3.6% 4.3%
Brockton 47,721 47,817 48,418 45,430 45,586 45,775 2,291 2,231 2,643 4.8% 4.7% 5.5%
Brookfield 1,908 1,912 1,913 1,836 1,847 1,837 72 65 76 3.8% 3.4% 4.0%
Brookline 33,834 34,007 33,785 33,063 33,253 32,967 771 754 818 2.3% 2.2% 2.4%
Buckland 940 937 942 921 914 915 19 23 27 2.0% 2.5% 2.9%
Burlington 16,363 16,421 16,386 15,932 16,023 15,886 431 398 500 2.6% 2.4% 3.1%
Cambridge 72,990 73,334 72,825 71,215 71,623 71,008 1,775 1,711 1,817 2.4% 2.3% 2.5%
Canton 12,969 13,019 13,036 12,544 12,615 12,507 425 404 529 3.3% 3.1% 4.1%
Carlisle 2,621 2,641 2,631 2,555 2,570 2,548 66 71 83 2.5% 2.7% 3.2%
Carver 6,931 6,959 6,956 6,640 6,678 6,621 291 281 335 4.2% 4.0% 4.8%
Charlemont 649 645 646 615 611 611 34 34 35 5.2% 5.3% 5.4%
Charlton 8,129 8,169 8,187 7,856 7,904 7,858 273 265 329 3.4% 3.2% 4.0%
Chatham 2,811 2,850 2,838 2,654 2,688 2,609 157 162 229 5.6% 5.7% 8.1%
Chelmsford 19,648 19,752 19,678 19,015 19,158 19,027 633 594 651 3.2% 3.0% 3.3%
Chelsea 20,462 20,556 20,476 19,683 19,796 19,626 779 760 850 3.8% 3.7% 4.2%
Cheshire 1,856 1,864 1,826 1,761 1,777 1,722 95 87 104 5.1% 4.7% 5.7%
Chester 737 734 754 711 713 721 26 21 33 3.5% 2.9% 4.4%
Chesterfield 764 765 777 736 738 746 28 27 31 3.7% 3.5% 4.0%
Chicopee 27,145 27,173 27,714 25,928 26,006 26,286 1,217 1,167 1,428 4.5% 4.3% 5.2%
Chilmark 417 421 416 399 404 392 18 17 24 4.3% 4.0% 5.8%
Clarksburg 857 847 849 814 816 812 43 31 37 5.0% 3.7% 4.4%
Clinton 8,422 8,440 8,472 8,040 8,089 8,042 382 351 430 4.5% 4.2% 5.1%
Cohasset 4,401 4,411 4,397 4,260 4,284 4,247 141 127 150 3.2% 2.9% 3.4%
Colrain 985 983 1,000 952 948 953 33 35 47 3.4% 3.6% 4.7%
Concord 8,383 8,439 8,361 8,162 8,208 8,138 221 231 223 2.6% 2.7% 2.7%
Conway 1,199 1,204 1,218 1,168 1,172 1,185 31 32 33 2.6% 2.7% 2.7%
Cummington 470 472 486 448 449 454 22 23 32 4.7% 4.9% 6.6%
Dalton 3,332 3,346 3,307 3,205 3,234 3,134 127 112 173 3.8% 3.3% 5.2%
Danvers 15,582 15,625 15,674 15,077 15,169 15,075 505 456 599 3.2% 2.9% 3.8%
Dartmouth 18,455 18,506 18,462 17,630 17,730 17,490 825 776 972 4.5% 4.2% 5.3%
Dedham 13,813 13,865 13,811 13,379 13,456 13,340 434 409 471 3.1% 2.9% 3.4%
Deerfield 3,046 3,046 3,116 2,955 2,963 2,995 91 83 121 3.0% 2.7% 3.9%
Dennis 6,485 6,528 6,472 6,015 6,092 5,915 470 436 557 7.2% 6.7% 8.6%
Dighton 4,286 4,298 4,331 4,111 4,136 4,115 175 162 216 4.1% 3.8% 5.0%
Douglas 5,440 5,478 5,508 5,274 5,307 5,276 166 171 232 3.1% 3.1% 4.2%
Dover 2,903 2,917 2,906 2,824 2,840 2,816 79 77 90 2.7% 2.6% 3.1%
Dracut 18,237 18,311 18,320 17,557 17,689 17,568 680 622 752 3.7% 3.4% 4.1%
Dudley 6,476 6,501 6,550 6,212 6,250 6,214 264 251 336 4.1% 3.9% 5.1%
Dunstable 1,927 1,941 1,919 1,869 1,889 1,871 58 52 48 3.0% 2.7% 2.5%
Duxbury 7,835 7,865 7,827 7,593 7,637 7,571 242 228 256 3.1% 2.9% 3.3%
East Bridgewater 8,819 8,824 8,908 8,472 8,501 8,536 347 323 372 3.9% 3.7% 4.2%
East Brookfield 1,242 1,257 1,242 1,182 1,189 1,182 60 68 60 4.8% 5.4% 4.8%
East Longmeadow 8,746 8,768 8,909 8,469 8,495 8,586 277 273 323 3.2% 3.1% 3.6%
Eastham 2,569 2,585 2,599 2,373 2,403 2,333 196 182 266 7.6% 7.0% 10.2%
Easthampton 9,443 9,460 9,594 9,157 9,185 9,283 286 275 311 3.0% 2.9% 3.2%
Easton 14,453 14,457 14,638 13,961 14,009 14,067 492 448 571 3.4% 3.1% 3.9%
Edgartown 2,147 2,167 2,164 1,951 1,975 1,917 196 192 247 9.1% 8.9% 11.4%
Egremont 702 707 695 690 696 677 12 11 18 1.7% 1.6% 2.6%
Erving 957 947 966 920 916 921 37 31 45 3.9% 3.3% 4.7%
Essex 2,342 2,347 2,334 2,267 2,280 2,261 75 67 73 3.2% 2.9% 3.1%
Everett 26,727 26,857 26,707 25,913 26,061 25,838 814 796 869 3.0% 3.0% 3.3%
Fairhaven 9,509 9,519 9,561 9,095 9,147 9,023 414 372 538 4.4% 3.9% 5.6%
Fall River 41,027 41,084 41,066 38,284 38,454 37,658 2,743 2,630 3,408 6.7% 6.4% 8.3%
Falmouth 14,828 14,982 14,731 14,042 14,221 13,807 786 761 924 5.3% 5.1% 6.3%
Fitchburg 19,662 19,638 19,767 18,574 18,637 18,483 1,088 1,001 1,284 5.5% 5.1% 6.5%
Florida 404 403 394 385 386 384 19 17 10 4.7% 4.2% 2.5%
Foxborough 10,754 10,795 10,781 10,404 10,463 10,373 350 332 408 3.3% 3.1% 3.8%
Framingham 41,109 41,420 40,861 39,897 40,228 39,506 1,212 1,192 1,355 2.9% 2.9% 3.3%
Franklin 19,416 19,462 19,453 18,745 18,852 18,690 671 610 763 3.5% 3.1% 3.9%
Freetown 5,414 5,424 5,459 5,183 5,216 5,188 231 208 271 4.3% 3.8% 5.0%
Gardner 9,745 9,738 9,836 9,336 9,368 9,291 409 370 545 4.2% 3.8% 5.5%
Georgetown 4,802 4,834 4,763 4,652 4,689 4,607 150 145 156 3.1% 3.0% 3.3%
Gill 918 918 930 900 897 901 18 21 29 2.0% 2.3% 3.1%
Gloucester 16,582 16,568 16,686 15,739 15,829 15,693 843 739 993 5.1% 4.5% 6.0%
Goshen 646 647 661 637 639 646 9 8 15 1.4% 1.2% 2.3%
Gosnold 43 44 43 43 44 43 0 0 0 0.0% 0.0% 0.0%
Grafton 10,538 10,569 10,586 10,192 10,254 10,195 346 315 391 3.3% 3.0% 3.7%
Granby 3,745 3,745 3,832 3,596 3,607 3,646 149 138 186 4.0% 3.7% 4.9%
Granville 892 896 919 862 864 874 30 32 45 3.4% 3.6% 4.9%
Great Barrington 3,690 3,719 3,647 3,546 3,578 3,481 144 141 166 3.9% 3.8% 4.6%
Greenfield 9,334 9,310 9,443 9,067 9,036 9,082 267 274 361 2.9% 2.9% 3.8%
Groton 6,184 6,210 6,177 5,993 6,038 5,996 191 172 181 3.1% 2.8% 2.9%
Groveland 4,058 4,083 4,050 3,943 3,974 3,905 115 109 145 2.8% 2.7% 3.6%
Hadley 3,036 3,034 3,080 2,944 2,953 2,985 92 81 95 3.0% 2.7% 3.1%
Halifax 4,495 4,503 4,514 4,316 4,340 4,303 179 163 211 4.0% 3.6% 4.7%
Hamilton 4,366 4,377 4,379 4,256 4,281 4,244 110 96 135 2.5% 2.2% 3.1%
Hampden 3,006 3,014 3,059 2,891 2,899 2,931 115 115 128 3.8% 3.8% 4.2%
Hancock 389 390 387 376 380 368 13 10 19 3.3% 2.6% 4.9%
Hanover 7,943 7,985 7,963 7,693 7,738 7,671 250 247 292 3.1% 3.1% 3.7%
Hanson 6,484 6,503 6,585 6,239 6,260 6,286 245 243 299 3.8% 3.7% 4.5%
Hardwick 1,681 1,680 1,672 1,613 1,618 1,597 68 62 75 4.0% 3.7% 4.5%
Harvard 2,808 2,819 2,827 2,723 2,743 2,725 85 76 102 3.0% 2.7% 3.6%
Harwich 5,997 6,043 6,028 5,591 5,662 5,497 406 381 531 6.8% 6.3% 8.8%
Hatfield 1,770 1,768 1,792 1,703 1,708 1,726 67 60 66 3.8% 3.4% 3.7%
Haverhill 35,204 35,371 35,108 33,752 34,022 33,426 1,452 1,349 1,682 4.1% 3.8% 4.8%
Hawley 213 210 215 207 205 205 6 5 10 2.8% 2.4% 4.7%
Heath 361 360 362 350 349 351 11 11 11 3.0% 3.1% 3.0%
Hingham 11,963 12,041 11,958 11,608 11,675 11,574 355 366 384 3.0% 3.0% 3.2%
Hinsdale 1,005 1,017 1,000 951 960 930 54 57 70 5.4% 5.6% 7.0%
Holbrook 6,276 6,300 6,311 6,041 6,075 6,023 235 225 288 3.7% 3.6% 4.6%
Holden 10,789 10,845 10,847 10,477 10,542 10,480 312 303 367 2.9% 2.8% 3.4%
Holland 1,613 1,617 1,617 1,551 1,560 1,551 62 57 66 3.8% 3.5% 4.1%
Holliston 7,636 7,685 7,586 7,383 7,444 7,311 253 241 275 3.3% 3.1% 3.6%
Holyoke 16,028 16,049 16,351 15,201 15,247 15,411 827 802 940 5.2% 5.0% 5.7%
Hopedale 3,079 3,104 3,064 2,971 2,995 2,941 108 109 123 3.5% 3.5% 4.0%
Hopkinton 9,203 9,256 9,133 8,921 8,995 8,833 282 261 300 3.1% 2.8% 3.3%
Hubbardston 2,712 2,723 2,745 2,619 2,635 2,620 93 88 125 3.4% 3.2% 4.6%
Hudson 10,521 10,585 10,488 10,129 10,213 10,030 392 372 458 3.7% 3.5% 4.4%
Hull 6,209 6,229 6,229 5,959 5,993 5,941 250 236 288 4.0% 3.8% 4.6%
Huntington 1,199 1,191 1,223 1,134 1,138 1,150 65 53 73 5.4% 4.5% 6.0%
Ipswich 8,210 8,239 8,200 7,938 7,984 7,915 272 255 285 3.3% 3.1% 3.5%
Kingston 7,729 7,772 7,782 7,463 7,505 7,441 266 267 341 3.4% 3.4% 4.4%
Lakeville 6,604 6,646 6,688 6,381 6,421 6,388 223 225 300 3.4% 3.4% 4.5%
Lancaster 3,883 3,903 3,917 3,774 3,797 3,775 109 106 142 2.8% 2.7% 3.6%
Lanesborough 1,674 1,680 1,674 1,603 1,617 1,567 71 63 107 4.2% 3.8% 6.4%
Lawrence 35,868 36,029 36,112 33,498 33,782 33,335 2,370 2,247 2,777 6.6% 6.2% 7.7%
Lee 3,148 3,175 3,132 3,044 3,071 2,976 104 104 156 3.3% 3.3% 5.0%
Leicester 6,756 6,773 6,795 6,502 6,542 6,503 254 231 292 3.8% 3.4% 4.3%
Lenox 1,817 1,825 1,797 1,744 1,759 1,705 73 66 92 4.0% 3.6% 5.1%
Leominster 22,438 22,491 22,517 21,492 21,565 21,387 946 926 1,130 4.2% 4.1% 5.0%
Leverett 1,101 1,106 1,121 1,071 1,074 1,085 30 32 36 2.7% 2.9% 3.2%
Lexington 16,491 16,578 16,457 16,038 16,129 15,991 453 449 466 2.7% 2.7% 2.8%
Leyden 472 471 475 466 464 467 6 7 8 1.3% 1.5% 1.7%
Lincoln 3,105 3,114 3,111 3,020 3,038 3,012 85 76 99 2.7% 2.4% 3.2%
Littleton 5,814 5,851 5,835 5,616 5,659 5,620 198 192 215 3.4% 3.3% 3.7%
Longmeadow 8,058 8,073 8,200 7,850 7,873 7,958 208 200 242 2.6% 2.5% 3.0%
Lowell 56,391 56,701 56,718 53,987 54,392 54,022 2,404 2,309 2,696 4.3% 4.1% 4.8%
Ludlow 10,894 10,892 11,177 10,281 10,312 10,423 613 580 754 5.6% 5.3% 6.7%
Lunenburg 6,791 6,797 6,772 6,548 6,570 6,516 243 227 256 3.6% 3.3% 3.8%
Lynn 48,139 48,371 47,700 46,031 46,389 45,329 2,108 1,982 2,371 4.4% 4.1% 5.0%
Lynnfield 7,463 7,505 7,469 7,264 7,306 7,243 199 199 226 2.7% 2.7% 3.0%
Malden 34,001 34,211 33,993 32,931 33,119 32,834 1,070 1,092 1,159 3.1% 3.2% 3.4%
Manchester 2,841 2,855 2,844 2,763 2,779 2,755 78 76 89 2.7% 2.7% 3.1%
Mansfield 14,355 14,430 14,359 13,916 13,995 13,875 439 435 484 3.1% 3.0% 3.4%
Marblehead 11,032 11,105 10,935 10,710 10,794 10,547 322 311 388 2.9% 2.8% 3.5%
Marion 2,583 2,617 2,566 2,494 2,526 2,453 89 91 113 3.4% 3.5% 4.4%
Marlborough 23,147 23,316 23,068 22,299 22,484 22,080 848 832 988 3.7% 3.6% 4.3%
Marshfield 15,498 15,563 15,525 14,980 15,066 14,936 518 497 589 3.3% 3.2% 3.8%
Mashpee 7,652 7,711 7,619 7,268 7,360 7,146 384 351 473 5.0% 4.6% 6.2%
Mattapoisett 3,288 3,294 3,261 3,151 3,169 3,126 137 125 135 4.2% 3.8% 4.1%
Maynard 6,895 6,915 6,888 6,694 6,732 6,674 201 183 214 2.9% 2.6% 3.1%
Medfield 7,040 7,068 7,045 6,829 6,868 6,809 211 200 236 3.0% 2.8% 3.3%
Medford 36,860 37,059 36,852 35,752 35,956 35,647 1,108 1,103 1,205 3.0% 3.0% 3.3%
Medway 7,685 7,718 7,702 7,447 7,489 7,425 238 229 277 3.1% 3.0% 3.6%
Melrose 16,582 16,669 16,552 16,141 16,233 16,094 441 436 458 2.7% 2.6% 2.8%
Mendon 3,319 3,341 3,305 3,226 3,253 3,195 93 88 110 2.8% 2.6% 3.3%
Merrimac 4,069 4,100 4,050 3,951 3,983 3,913 118 117 137 2.9% 2.9% 3.4%
Methuen 27,591 27,737 27,686 26,456 26,681 26,328 1,135 1,056 1,358 4.1% 3.8% 4.9%
Middleborough 13,680 13,725 13,722 13,087 13,170 13,101 593 555 621 4.3% 4.0% 4.5%
Middlefield 341 343 333 330 333 322 11 10 11 3.2% 2.9% 3.3%
Middleton 4,777 4,800 4,760 4,622 4,649 4,609 155 151 151 3.2% 3.1% 3.2%
Milford 15,483 15,580 15,440 14,905 15,029 14,759 578 551 681 3.7% 3.5% 4.4%
Millbury 8,361 8,395 8,442 8,085 8,134 8,087 276 261 355 3.3% 3.1% 4.2%
Millis 4,687 4,687 4,691 4,490 4,515 4,476 197 172 215 4.2% 3.7% 4.6%
Millville 1,814 1,823 1,802 1,740 1,748 1,712 74 75 90 4.1% 4.1% 5.0%
Milton 14,468 14,523 14,503 14,029 14,109 13,988 439 414 515 3.0% 2.9% 3.6%
Monroe 72 71 71 71 70 70 1 1 1 1.4% 1.4% 1.4%
Monson 4,892 4,899 5,015 4,694 4,708 4,759 198 191 256 4.0% 3.9% 5.1%
Montague 4,213 4,186 4,245 4,034 4,021 4,041 179 165 204 4.2% 3.9% 4.8%
Monterey 424 429 424 412 416 404 12 13 20 2.8% 3.0% 4.7%
Montgomery 518 517 527 498 500 505 20 17 22 3.9% 3.3% 4.2%
Mount Washington 82 83 82 80 81 79 2 2 3 2.4% 2.4% 3.7%
Nahant 2,014 2,031 1,976 1,946 1,961 1,916 68 70 60 3.4% 3.4% 3.0%
Nantucket 6,733 6,658 6,833 5,776 5,773 5,763 957 885 1,070 14.2% 13.3% 15.7%
Natick 20,071 20,224 19,925 19,544 19,706 19,352 527 518 573 2.6% 2.6% 2.9%
Needham 16,643 16,705 16,643 16,205 16,298 16,158 438 407 485 2.6% 2.4% 2.9%
New Ashford 133 133 130 128 129 125 5 4 5 3.8% 3.0% 3.8%
New Bedford 47,117 47,285 47,461 44,192 44,441 43,841 2,925 2,844 3,620 6.2% 6.0% 7.6%
New Braintree 559 561 569 526 529 526 33 32 43 5.9% 5.7% 7.6%
New Marlborough 803 805 791 771 778 757 32 27 34 4.0% 3.4% 4.3%
New Salem 625 625 627 605 607 599 20 18 28 3.2% 2.9% 4.5%
Newbury 3,894 3,909 3,892 3,770 3,792 3,759 124 117 133 3.2% 3.0% 3.4%
Newburyport 10,153 10,236 10,069 9,882 9,961 9,786 271 275 283 2.7% 2.7% 2.8%
Newton 48,154 48,340 48,038 46,798 47,066 46,661 1,356 1,274 1,377 2.8% 2.6% 2.9%
Norfolk 5,382 5,395 5,377 5,213 5,243 5,198 169 152 179 3.1% 2.8% 3.3%
North Adams 5,759 5,770 5,818 5,492 5,507 5,479 267 263 339 4.6% 4.6% 5.8%
North Andover 16,680 16,815 16,730 16,173 16,311 16,095 507 504 635 3.0% 3.0% 3.8%
North Attleborough 16,731 16,788 16,576 16,166 16,238 15,902 565 550 674 3.4% 3.3% 4.1%
North Brookfield 2,717 2,728 2,734 2,594 2,610 2,595 123 118 139 4.5% 4.3% 5.1%
North Reading 9,073 9,121 9,094 8,823 8,873 8,797 250 248 297 2.8% 2.7% 3.3%
Northampton 16,160 16,203 16,410 15,722 15,769 15,939 438 434 471 2.7% 2.7% 2.9%
Northborough 8,130 8,171 8,161 7,844 7,893 7,847 286 278 314 3.5% 3.4% 3.8%
Northbridge 9,292 9,326 9,370 8,901 8,956 8,904 391 370 466 4.2% 4.0% 5.0%
Northfield 1,736 1,730 1,764 1,684 1,678 1,687 52 52 77 3.0% 3.0% 4.4%
Norton 10,747 10,790 10,840 10,346 10,412 10,357 401 378 483 3.7% 3.5% 4.5%
Norwell 5,389 5,415 5,412 5,222 5,252 5,207 167 163 205 3.1% 3.0% 3.8%
Norwood 16,908 16,966 16,973 16,364 16,457 16,316 544 509 657 3.2% 3.0% 3.9%
Oak Bluffs 2,256 2,263 2,249 2,086 2,112 2,050 170 151 199 7.5% 6.7% 8.8%
Oakham 1,125 1,126 1,144 1,071 1,077 1,071 54 49 73 4.8% 4.4% 6.4%
Orange 3,525 3,536 3,541 3,394 3,403 3,360 131 133 181 3.7% 3.8% 5.1%
Orleans 2,784 2,801 2,782 2,644 2,677 2,599 140 124 183 5.0% 4.4% 6.6%
Otis 756 757 772 723 730 710 33 27 62 4.4% 3.6% 8.0%
Oxford 8,426 8,470 8,527 8,148 8,198 8,150 278 272 377 3.3% 3.2% 4.4%
Palmer 6,259 6,262 6,407 5,927 5,944 6,008 332 318 399 5.3% 5.1% 6.2%
Paxton 2,773 2,788 2,801 2,688 2,704 2,688 85 84 113 3.1% 3.0% 4.0%
Peabody 29,368 29,542 29,531 28,460 28,634 28,458 908 908 1,073 3.1% 3.1% 3.6%
Pelham 720 717 722 693 695 702 27 22 20 3.8% 3.1% 2.8%
Pembroke 10,970 10,990 10,968 10,546 10,607 10,515 424 383 453 3.9% 3.5% 4.1%
Pepperell 6,989 7,062 7,030 6,785 6,855 6,790 204 207 240 2.9% 2.9% 3.4%
Peru 492 495 482 468 472 458 24 23 24 4.9% 4.6% 5.0%
Petersham 686 684 678 656 658 649 30 26 29 4.4% 3.8% 4.3%
Phillipston 970 970 982 939 942 934 31 28 48 3.2% 2.9% 4.9%
Pittsfield 20,188 20,342 19,947 19,362 19,535 18,931 826 807 1,016 4.1% 4.0% 5.1%
Plainfield 369 365 375 354 352 352 15 13 23 4.1% 3.6% 6.1%
Plainville 5,896 5,895 5,804 5,671 5,696 5,578 225 199 226 3.8% 3.4% 3.9%
Plymouth 34,321 34,415 34,448 32,943 33,132 32,847 1,378 1,283 1,601 4.0% 3.7% 4.6%
Plympton 1,705 1,713 1,728 1,643 1,653 1,638 62 60 90 3.6% 3.5% 5.2%
Princeton 1,988 1,992 1,993 1,920 1,932 1,921 68 60 72 3.4% 3.0% 3.6%
Provincetown 2,199 2,200 2,299 1,770 1,793 1,741 429 407 558 19.5% 18.5% 24.3%
Quincy 55,427 55,740 55,492 53,628 53,934 53,471 1,799 1,806 2,021 3.2% 3.2% 3.6%
Randolph 18,480 18,582 18,533 17,801 17,903 17,749 679 679 784 3.7% 3.7% 4.2%
Raynham 7,622 7,673 7,687 7,351 7,397 7,359 271 276 328 3.6% 3.6% 4.3%
Reading 14,510 14,581 14,482 14,116 14,197 14,075 394 384 407 2.7% 2.6% 2.8%
Rehoboth 7,365 7,380 7,304 7,105 7,137 6,989 260 243 315 3.5% 3.3% 4.3%
Revere 28,858 28,971 28,836 27,703 27,861 27,622 1,155 1,110 1,214 4.0% 3.8% 4.2%
Richmond 737 739 714 710 716 694 27 23 20 3.7% 3.1% 2.8%
Rochester 3,341 3,350 3,359 3,230 3,251 3,234 111 99 125 3.3% 3.0% 3.7%
Rockland 10,188 10,246 10,217 9,811 9,867 9,783 377 379 434 3.7% 3.7% 4.2%
Rockport 3,750 3,755 3,752 3,590 3,610 3,579 160 145 173 4.3% 3.9% 4.6%
Rowe 161 158 163 154 153 153 7 5 10 4.3% 3.2% 6.1%
Rowley 3,589 3,609 3,591 3,479 3,499 3,469 110 110 122 3.1% 3.0% 3.4%
Royalston 732 734 732 704 707 701 28 27 31 3.8% 3.7% 4.2%
Russell 1,008 1,013 1,035 978 981 991 30 32 44 3.0% 3.2% 4.3%
Rutland 4,930 4,963 4,990 4,775 4,804 4,776 155 159 214 3.1% 3.2% 4.3%
Salem 24,421 24,518 24,517 23,537 23,681 23,535 884 837 982 3.6% 3.4% 4.0%
Salisbury 5,833 5,846 5,802 5,618 5,663 5,564 215 183 238 3.7% 3.1% 4.1%
Sandisfield 456 460 450 442 446 434 14 14 16 3.1% 3.0% 3.6%
Sandwich 10,812 10,939 10,730 10,375 10,507 10,201 437 432 529 4.0% 3.9% 4.9%
Saugus 16,154 16,277 16,084 15,622 15,743 15,384 532 534 700 3.3% 3.3% 4.4%
Savoy 375 379 373 359 362 351 16 17 22 4.3% 4.5% 5.9%
Scituate 9,893 9,927 9,904 9,575 9,630 9,547 318 297 357 3.2% 3.0% 3.6%
Seekonk 8,979 8,985 8,877 8,635 8,673 8,494 344 312 383 3.8% 3.5% 4.3%
Sharon 10,625 10,682 10,583 10,309 10,368 10,279 316 314 304 3.0% 2.9% 2.9%
Sheffield 1,807 1,825 1,794 1,753 1,769 1,720 54 56 74 3.0% 3.1% 4.1%
Shelburne 1,144 1,133 1,137 1,111 1,104 1,104 33 29 33 2.9% 2.6% 2.9%
Sherborn 2,369 2,377 2,357 2,305 2,319 2,299 64 58 58 2.7% 2.4% 2.5%
Shirley 2,994 3,016 3,016 2,881 2,903 2,883 113 113 133 3.8% 3.7% 4.4%
Shrewsbury 21,473 21,581 21,595 20,851 20,979 20,857 622 602 738 2.9% 2.8% 3.4%
Shutesbury 1,093 1,093 1,103 1,067 1,070 1,081 26 23 22 2.4% 2.1% 2.0%
Somerset 9,373 9,390 9,322 8,965 9,004 8,818 408 386 504 4.4% 4.1% 5.4%
Somerville 53,360 53,652 53,270 51,912 52,209 51,760 1,448 1,443 1,510 2.7% 2.7% 2.8%
South Hadley 9,562 9,583 9,812 9,263 9,291 9,391 299 292 421 3.1% 3.0% 4.3%
Southampton 3,823 3,821 3,874 3,703 3,714 3,754 120 107 120 3.1% 2.8% 3.1%
Southborough 5,432 5,481 5,409 5,279 5,323 5,228 153 158 181 2.8% 2.9% 3.3%
Southbridge 8,135 8,129 8,193 7,697 7,745 7,700 438 384 493 5.4% 4.7% 6.0%
