Skip To Main Content

Seattle University

Official Website of Seattle University Athletics Seattle University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-15, 7-7)

Overall Team Statistics
Statistic Seattle U Opponents
Scoring
Total Points 2177 2110
Points Per Game 75.1 72.8
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 731-1800 713-1682
FG: Percentage .406 .424
FG: Per Game 25.2 24.6
3PT: Made-Attempted 209-679 189-597
3PT: Percentage .308 .317
3PT: Per Game 7.2 6.5
FT: Made-Attempted 506-653 495-673
FT: Percentage .775 .736
FT: Per Game 17.4 17.1
Rebounding
Total 1028 1074
Per Game 35.4 37.0
Margin -1.6 --
Assists
Total 316 354
Per Game 10.9 12.2
Turnovers
Total 297 396
Per Game 10.2 13.7
Margin 3.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.9 10.6
Steals
Total 171 153
Per Game 5.9 5.3
Blocks
Total 90 89
Per Game 3.1 3.1
Attendance
Total 11669 67919
Per Game 14-834 13-5,225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brown, Terrell 29 29 1045 36.0 225 544 .414 16 55 .291 134 171 .784 600 20.7 41 138 179 6.2 75 141 76 46 13
13 Means, Morgan 27 26 946 35.0 108 289 .374 34 128 .266 90 102 .882 340 12.6 40 97 137 5.1 85 81 47 39 0
11 Grigsby, Riley 23 20 652 28.3 69 183 .377 22 95 .232 63 86 .733 223 9.7 35 92 127 5.5 64 13 27 15 16
01 Carter, Myles 25 20 658 26.3 77 151 .510 2 8 .250 70 105 .667 226 9.0 48 129 177 7.1 67 5 45 16 33  
24 Jones, Delante 29 15 567 19.6 69 183 .377 42 117 .359 30 39 .769 210 7.2 18 41 59 2.0 55 13 24 9 3
12 Da Campo, Mattia 29 12 703 24.2 55 130 .423 22 64 .344 46 60 .767 178 6.1 53 75 128 4.4 82 27 28 17 3
10 Nettles, Aaron 29 9 575 19.8 46 129 .357 38 103 .369 33 41 .805 163 5.6 9 36 45 1.6 41 24 15 17 1
21 Dallas, Jordan 28 11 340 12.1 32 75 .427 19 48 .396 11 13 .846 94 3.4 12 40 52 1.9 63 2 9 3 13
02 Hopkins, Trey'von 15 1 123 8.2 14 37 .378 2 17 .118 11 14 .786 41 2.7 4 13 17 1.1 14 3 5 4 0  
34 Hundal, Anand 18 0 137 7.6 18 32 .563 6 17 .353 5 6 .833 47 2.6 10 15 25 1.4 21 1 3 1 4
00 Economou, Rip 20 2 112 5.6 13 37 .351 5 25 .200 4 4 1.000 35 1.8 4 10 14 0.7 13 1 7 4 3
33 Hauge, Mikkel 10 0 40 4.0 4 6 .667 1 1 1.000 7 10 .700 16 1.6 0 3 3 0.3 1 4 3 0 0
35 Pinskus, Dovy 8 0 27 3.4 1 4 .250 0 1 .000 2 2 1.000 4 0.5 0 3 3 0.4 0 1 2 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 2.1 0 0 6 0 0  
Total 29 5925 204.3 731 1800 .406 209 679 .308 506 653 .775 2177 75.07 302 726 1028 35.4 581 316 297 171 90
Opponents 29 5925 204.3 713 1682 .424 189 597 .317 495 673 .736 2110 72.76 279 795 1074 37.0 598 354 396 153 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brown, Terrell 14 14 523 37.4 105 265 .396 7 27 .259 77 93 .828 294 21.0 24 57 81 5.8 44 74 5.3 40 28 10
13 Means, Morgan 14 13 510 36.4 61 159 .384 18 70 .257 63 71 .887 203 14.5 19 50 69 4.9 48 44 3.1 24 18 0
11 Grigsby, Riley 14 12 422 30.1 47 121 .388 17 60 .283 43 61 .705 154 11.0 26 61 87 6.2 41 8 0.6 11 10 11
12 Da Campo, Mattia 14 8 390 27.9 33 83 .398 15 45 .333 33 39 .846 114 8.1 28 42 70 5.0 47 11 0.8 17 8 1
01 Carter, Myles 11 7 280 25.5 28 53 .528 0 1 .000 24 43 .558 80 7.3 19 60 79 7.2 33 1 0.1 12 9 14  
24 Jones, Delante 14 0 214 15.3 31 71 .437 20 48 .417 16 19 .842 98 7.0 3 7 10 0.7 22 6 0.4 4 5 0
10 Nettles, Aaron 14 9 288 20.6 23 58 .397 22 51 .431 8 10 .800 76 5.4 5 24 29 2.1 26 9 0.6 7 6 1
34 Hundal, Anand 8 0 74 9.3 12 20 .600 6 13 .462 2 3 .667 32 4.0 4 7 11 1.4 13 0 0.0 1 1 3
21 Dallas, Jordan 13 7 182 14.0 15 35 .429 11 27 .407 3 4 .750 44 3.4 3 17 20 1.5 36 1 0.1 3 1 6
02 Hopkins, Trey'von 3 0 8 2.7 1 4 .250 1 2 .500 2 2 1.000 5 1.7 1 1 2 0.7 0 1 0.3 1 1 0  
00 Economou, Rip 8 0 26 3.3 4 9 .444 3 7 .429 2 2 1.000 13 1.6 2 2 4 0.5 3 0 0.0 1 0 0
33 Hauge, Mikkel 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 1 0.5 0 0 0
35 Pinskus, Dovy 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 1.6 0 0 0.0 4 0 0  
Total 14 2925 208.9 360 878 .410 120 351 .342 275 349 .788 1115 79.64 145 340 485 34.6 313 156 11.1 125 87 46
Opponents 14 2925 208.9 341 811 .420 85 253 .336 274 359 .763 1041 74.36 150 393 543 38.8 312 171 12.2 201 65 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Brown, Terrell 29 29 1045 225 544 .414 16 55 .291 134 171 .784 600 20.7
13 Means, Morgan 27 26 946 108 289 .374 34 128 .266 90 102 .882 340 12.6
11 Grigsby, Riley 23 20 652 69 183 .377 22 95 .232 63 86 .733 223 9.7
01 Carter, Myles 25 20 658 77 151 .510 2 8 .250 70 105 .667 226 9.0
24 Jones, Delante 29 15 567 69 183 .377 42 117 .359 30 39 .769 210 7.2
12 Da Campo, Mattia 29 12 703 55 130 .423 22 64 .344 46 60 .767 178 6.1
10 Nettles, Aaron 29 9 575 46 129 .357 38 103 .369 33 41 .805 163 5.6
21 Dallas, Jordan 28 11 340 32 75 .427 19 48 .396 11 13 .846 94 3.4
02 Hopkins, Trey'von 15 1 123 14 37 .378 2 17 .118 11 14 .786 41 2.7
34 Hundal, Anand 18 0 137 18 32 .563 6 17 .353 5 6 .833 47 2.6
00 Economou, Rip 20 2 112 13 37 .351 5 25 .200 4 4 1.000 35 1.8
33 Hauge, Mikkel 10 0 40 4 6 .667 1 1 1.000 7 10 .700 16 1.6
35 Pinskus, Dovy 8 0 27 1 4 .250 0 1 .000 2 2 1.000 4 0.5
Total 29 5925 731 1800 .406 209 679 .308 506 653 .775 2177 75.07
Opponents 29 5925 713 1682 .424 189 597 .317 495 673 .736 2110 72.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Brown, Terrell 29 36.0 .414 .291 .784 1.4 4.8 6.2 4.9 1.6 0.4 20.7
13 Means, Morgan 27 35.0 .374 .266 .882 1.5 3.6 5.1 3.0 1.4 0.0 12.6
11 Grigsby, Riley 23 28.3 .377 .232 .733 1.5 4.0 5.5 0.6 0.7 0.7 9.7
01 Carter, Myles 25 26.3 .510 .250 .667 1.9 5.2 7.1 0.2 0.6 1.3 9.0
24 Jones, Delante 29 19.6 .377 .359 .769 0.6 1.4 2.0 0.4 0.3 0.1 7.2
12 Da Campo, Mattia 29 24.2 .423 .344 .767 1.8 2.6 4.4 0.9 0.6 0.1 6.1
10 Nettles, Aaron 29 19.8 .357 .369 .805 0.3 1.2 1.6 0.8 0.6 0.0 5.6
21 Dallas, Jordan 28 12.1 .427 .396 .846 0.4 1.4 1.9 0.1 0.1 0.5 3.4
02 Hopkins, Trey'von 15 8.2 .378 .118 .786 0.3 0.9 1.1 0.2 0.3 0.0 2.7
34 Hundal, Anand 18 7.6 .563 .353 .833 0.6 0.8 1.4 0.1 0.1 0.2 2.6
00 Economou, Rip 20 5.6 .351 .200 1.000 0.2 0.5 0.7 0.1 0.2 0.2 1.8
33 Hauge, Mikkel 10 4.0 .667 1.000 .700 0.0 0.3 0.3 0.4 0.0 0.0 1.6
35 Pinskus, Dovy 8 3.4 .250 .000 1.000 0.0 0.4 0.4 0.1 0.0 0.1 0.5
Total 29 204.3 .406 .308 .775 10.4 25.0 35.4 10.9 5.9 3.1 75.07
Opponents 29 204.3 .424 .317 .736 9.6 27.4 37.0 12.2 5.3 3.1 72.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific Lutheran 11/05/19 98-64 W 38-67 .567 8-28 .286 14-19 .737 15 28 43 43.0 14 17 9 3 5 98 98.0
at Washington St. 11/07/19 54-85 L 20-59 .339 1-15 .067 13-19 .684 9 30 39 41.0 14 4 12 4 1 54 76.0
vs Eastern Wash. 11/09/19 66-74 L 24-68 .353 3-17 .176 15-22 .682 13 33 46 42.7 24 5 10 0 10 66 72.7
vs Pacific (OR) 11/12/19 115-81 W 34-59 .576 4-20 .200 43-51 .843 8 41 49 44.3 18 23 23 6 5 115 83.3
at Syracuse 11/16/19 67-89 L 23-62 .371 8-25 .320 13-14 .929 9 21 30 41.4 26 14 13 0 8 67 80.0
at Ole Miss 11/19/19 52-65 L 16-56 .286 4-17 .235 16-18 .889 12 19 31 39.7 17 7 12 3 6 52 75.3
at Bucknell 11/25/19 70-77 L 24-62 .387 6-17 .353 16-20 .800 9 23 32 38.6 21 7 8 1 4 70 74.6
vs Western Mich. 11/26/19 59-55 W 21-57 .368 6-22 .273 11-19 .579 11 24 35 38.1 14 9 8 4 5 59 72.6
vs Idaho 11/30/19 74-55 W 28-65 .431 11-33 .333 7-12 .583 8 25 33 37.6 14 11 11 3 10 74 72.8
vs Incarnate Word 12/03/19 81-60 W 23-55 .418 7-22 .318 28-31 .903 16 33 49 38.7 21 12 16 3 6 81 73.6
vs Portland 12/07/19 73-71 W 26-66 .394 8-23 .348 13-23 .565 14 28 42 39.0 20 12 8 2 4 73 73.5
at Washington 12/17/19 59-81 L 22-61 .361 5-23 .217 10-13 .769 11 19 30 38.3 18 8 10 1 4 59 72.3
vs Florida A&M 12/21/19 57-71 L 22-62 .355 4-20 .200 9-16 .563 8 16 24 37.2 14 5 9 6 3 57 71.2
vs Long Beach St. 12/23/19 79-57 W 29-69 .420 9-28 .321 12-14 .857 10 24 34 36.9 17 17 12 4 13 79 71.7
at Saint Mary's (CA) 12/28/19 58-84 L 21-54 .389 5-18 .278 11-13 .846 4 22 26 36.2 16 9 11 4 0 58 70.8
at Kansas City 01/02/20 86-90 L (3 OT) 26-76 .342 6-30 .200 28-37 .757 16 32 48 36.9 25 8 14 5 11 86 71.8
at Chicago St. 01/04/20 86-54 W 22-64 .344 14-35 .400 28-33 .848 12 28 40 37.1 20 15 9 3 7 86 72.6
vs Utah Valley 01/11/20 83-50 W 30-66 .455 11-27 .407 12-16 .750 14 24 38 37.2 25 15 10 7 7 83 73.2
vs UTRGV 01/16/20 91-74 W 30-62 .484 13-24 .542 18-24 .750 11 26 37 37.2 22 19 8 6 6 91 74.1
vs New Mexico St. 01/18/20 67-75 L 23-54 .426 6-22 .273 15-18 .833 7 16 23 36.5 24 8 9 3 3 67 73.8
at Grand Canyon 01/23/20 77-80 L 26-65 .400 6-20 .300 19-25 .760 9 22 31 36.2 27 8 8 3 7 77 73.9
at CSU Bakersfield 01/25/20 86-79 W 26-55 .473 11-26 .423 23-29 .793 11 21 32 36.0 22 11 12 3 3 86 74.5
vs California Baptist 02/01/20 65-72 L 19-67 .284 7-27 .259 20-25 .800 10 26 36 36.0 23 8 3 2 4 65 74.0
at Utah Valley 02/08/20 87-85 W (OT) 28-63 .444 6-13 .462 25-35 .714 11 28 39 36.1 25 13 15 5 8 87 74.6
at New Mexico St. 02/13/20 64-72 L 21-56 .375 10-27 .370 12-17 .706 4 25 29 35.8 21 10 7 1 6 64 74.2
at UTRGV 02/15/20 72-79 L 24-64 .375 6-20 .300 18-23 .783 11 26 37 35.9 25 13 13 1 6 72 74.1
vs Grand Canyon 02/20/20 95-89 W 31-66 .470 11-28 .393 22-27 .815 13 23 36 35.9 21 12 7 3 6 95 74.9
vs CSU Bakersfield 02/22/20 69-54 W 21-50 .420 7-23 .304 20-23 .870 6 23 29 35.6 11 8 6 2 7 69 74.6
at California Baptist 02/29/20 87-88 L (OT) 33-70 .471 6-29 .207 15-17 .882 10 20 30 35.4 22 8 4 2 6 87 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/05/19 64-98 L 22-64 .344 7-20 .350 13-16 .813 13 12 25 25.0 19 11 14 1 4 64 64.0
Washington St. 11/07/19 85-54 W 33-81 .407 9-31 .290 10-15 .667 19 31 50 37.5 13 13 3 3 10 85 74.5
Eastern Wash. 11/09/19 74-66 W 23-59 .390 6-31 .194 22-32 .688 8 36 44 39.7 23 5 15 5 2 74 74.3
Pacific (OR) 11/12/19 81-115 L 26-83 .313 17-55 .309 12-17 .706 12 21 33 38.0 37 16 17 0 9 81 76.0
Syracuse 11/16/19 89-67 W 28-47 .596 9-23 .391 24-36 .667 5 31 36 37.6 16 18 14 4 8 89 78.6
Ole Miss 11/19/19 65-52 W 21-49 .429 4-17 .235 19-22 .864 11 28 39 37.8 18 15 16 1 7 65 76.3
Bucknell 11/25/19 77-70 W 26-58 .448 4-19 .211 21-31 .677 11 28 39 38.0 16 9 6 1 4 77 76.4
Western Mich. 11/26/19 55-59 L 21-56 .375 5-22 .227 8-10 .800 8 30 38 38.0 19 10 12 4 5 55 73.8
Idaho 11/30/19 55-74 L 21-54 .389 4-13 .308 9-14 .643 6 28 34 37.6 17 12 18 4 6 55 71.7
Incarnate Word 12/03/19 60-81 L 20-53 .377 5-22 .227 15-24 .625 4 15 19 35.7 21 8 8 1 9 60 70.5
Portland 12/07/19 71-73 L 24-51 .471 7-19 .368 16-28 .571 5 27 32 35.4 24 9 12 2 4 71 70.5
Washington 12/17/19 81-59 W 28-48 .583 8-19 .421 17-23 .739 5 28 33 35.2 13 14 14 7 4 81 71.4
Florida A&M 12/21/19 71-57 W 27-55 .491 7-12 .583 10-13 .769 7 30 37 35.3 18 13 16 4 3 71 71.4
Long Beach St. 12/23/19 57-79 L 19-53 .358 5-20 .250 14-19 .737 7 29 36 35.4 16 12 23 4 7 57 70.4
Saint Mary's (CA) 12/28/19 84-58 W 33-60 .550 7-21 .333 11-14 .786 8 28 36 35.4 16 18 7 0 6 84 71.3
Kansas City 01/02/20 90-86 W (3 OT) 32-66 .485 10-20 .500 16-24 .667 6 33 39 35.6 27 12 19 4 5 90 72.4
Chicago St. 01/04/20 54-86 L 18-55 .327 3-16 .188 15-21 .714 10 30 40 35.9 26 10 21 4 6 54 71.4
Utah Valley 01/11/20 50-83 L 13-52 .250 3-20 .150 21-25 .840 14 20 34 35.8 16 5 18 4 5 50 70.2
UTRGV 01/16/20 74-91 L 26-59 .441 6-16 .375 16-24 .667 9 25 34 35.7 24 13 12 5 4 74 70.4
New Mexico St. 01/18/20 75-67 W 20-50 .400 9-21 .429 26-31 .839 9 26 35 35.7 19 10 11 1 2 75 70.6
Grand Canyon 01/23/20 80-77 W 26-59 .441 1-14 .071 27-33 .818 14 33 47 36.2 23 11 16 3 4 80 71.0
CSU Bakersfield 01/25/20 79-86 L 26-61 .426 5-16 .313 22-30 .733 15 20 35 36.1 23 14 12 3 9 79 71.4
California Baptist 02/01/20 72-65 W 22-60 .367 8-22 .364 20-27 .741 17 34 51 36.8 27 11 13 6 0 72 71.4
Utah Valley 02/08/20 85-87 L (OT) 29-61 .475 8-24 .333 19-27 .704 10 30 40 36.9 27 24 21 6 9 85 72.0
New Mexico St. 02/13/20 72-64 W 22-55 .400 7-25 .280 21-25 .840 8 33 41 37.1 17 10 9 2 6 72 72.0
UTRGV 02/15/20 79-72 W 25-56 .446 5-12 .417 24-32 .750 8 34 42 37.3 22 18 12 4 8 79 72.3
Grand Canyon 02/20/20 89-95 L 32-67 .478 6-17 .353 19-25 .760 13 25 38 37.3 23 11 11 1 3 89 72.9
CSU Bakersfield 02/22/20 54-69 L 21-50 .420 4-11 .364 8-11 .727 5 21 26 36.9 19 6 13 4 2 54 72.2
California Baptist 02/29/20 88-87 W (OT) 29-60 .483 10-19 .526 20-24 .833 12 29 41 37.0 19 16 13 1 2 88 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/05/19 98-64 34 38-67/22-64 .567/.344 8-28/7-20 .286/.350 14-19/13-16 .737-.813 43/25 18 17/11 9/14 3/1 5/4 14/19
Washington St. 11/07/19 54-85 -31 20-59/33-81 .339/.407 1-15/9-31 .067/.290 13-19/10-15 .684-.667 39/50 -11 4/13 12/3 4/3 1/10 14/13
Eastern Wash. 11/09/19 66-74 -8 24-68/23-59 .353/.390 3-17/6-31 .176/.194 15-22/22-32 .682-.688 46/44 2 5/5 10/15 0/5 10/2 24/23
Pacific (OR) 11/12/19 115-81 34 34-59/26-83 .576/.313 4-20/17-55 .200/.309 43-51/12-17 .843-.706 49/33 16 23/16 23/17 6/0 5/9 18/37
Syracuse 11/16/19 67-89 -22 23-62/28-47 .371/.596 8-25/9-23 .320/.391 13-14/24-36 .929-.667 30/36 -6 14/18 13/14 0/4 8/8 26/16
Ole Miss 11/19/19 52-65 -13 16-56/21-49 .286/.429 4-17/4-17 .235/.235 16-18/19-22 .889-.864 31/39 -8 7/15 12/16 3/1 6/7 17/18
Bucknell 11/25/19 70-77 -7 24-62/26-58 .387/.448 6-17/4-19 .353/.211 16-20/21-31 .800-.677 32/39 -7 7/9 8/6 1/1 4/4 21/16
Western Mich. 11/26/19 59-55 4 21-57/21-56 .368/.375 6-22/5-22 .273/.227 11-19/8-10 .579-.800 35/38 -3 9/10 8/12 4/4 5/5 14/19
Idaho 11/30/19 74-55 19 28-65/21-54 .431/.389 11-33/4-13 .333/.308 7-12/9-14 .583-.643 33/34 -1 11/12 11/18 3/4 10/6 14/17
Incarnate Word 12/03/19 81-60 21 23-55/20-53 .418/.377 7-22/5-22 .318/.227 28-31/15-24 .903-.625 49/19 30 12/8 16/8 3/1 6/9 21/21
Portland 12/07/19 73-71 2 26-66/24-51 .394/.471 8-23/7-19 .348/.368 13-23/16-28 .565-.571 42/32 10 12/9 8/12 2/2 4/4 20/24
Washington 12/17/19 59-81 -22 22-61/28-48 .361/.583 5-23/8-19 .217/.421 10-13/17-23 .769-.739 30/33 -3 8/14 10/14 1/7 4/4 18/13
Florida A&M 12/21/19 57-71 -14 22-62/27-55 .355/.491 4-20/7-12 .200/.583 9-16/10-13 .563-.769 24/37 -13 5/13 9/16 6/4 3/3 14/18
Long Beach St. 12/23/19 79-57 22 29-69/19-53 .420/.358 9-28/5-20 .321/.250 12-14/14-19 .857-.737 34/36 -2 17/12 12/23 4/4 13/7 17/16
Saint Mary's (CA) 12/28/19 58-84 -26 21-54/33-60 .389/.550 5-18/7-21 .278/.333 11-13/11-14 .846-.786 26/36 -10 9/18 11/7 4/0 0/6 16/16
Kansas City 01/02/20 86-90 -4 26-76/32-66 .342/.485 6-30/10-20 .200/.500 28-37/16-24 .757-.667 48/39 9 8/12 14/19 5/4 11/5 25/27
Chicago St. 01/04/20 86-54 32 22-64/18-55 .344/.327 14-35/3-16 .400/.188 28-33/15-21 .848-.714 40/40 0 15/10 9/21 3/4 7/6 20/26
Utah Valley 01/11/20 83-50 33 30-66/13-52 .455/.250 11-27/3-20 .407/.150 12-16/21-25 .750-.840 38/34 4 15/5 10/18 7/4 7/5 25/16
UTRGV 01/16/20 91-74 17 30-62/26-59 .484/.441 13-24/6-16 .542/.375 18-24/16-24 .750-.667 37/34 3 19/13 8/12 6/5 6/4 22/24
New Mexico St. 01/18/20 67-75 -8 23-54/20-50 .426/.400 6-22/9-21 .273/.429 15-18/26-31 .833-.839 23/35 -12 8/10 9/11 3/1 3/2 24/19
Grand Canyon 01/23/20 77-80 -3 26-65/26-59 .400/.441 6-20/1-14 .300/.071 19-25/27-33 .760-.818 31/47 -16 8/11 8/16 3/3 7/4 27/23
CSU Bakersfield 01/25/20 86-79 7 26-55/26-61 .473/.426 11-26/5-16 .423/.313 23-29/22-30 .793-.733 32/35 -3 11/14 12/12 3/3 3/9 22/23
California Baptist 02/01/20 65-72 -7 19-67/22-60 .284/.367 7-27/8-22 .259/.364 20-25/20-27 .800-.741 36/51 -15 8/11 3/13 2/6 4/0 23/27
Utah Valley 02/08/20 87-85 2 28-63/29-61 .444/.475 6-13/8-24 .462/.333 25-35/19-27 .714-.704 39/40 -1 13/24 15/21 5/6 8/9 25/27
New Mexico St. 02/13/20 64-72 -8 21-56/22-55 .375/.400 10-27/7-25 .370/.280 12-17/21-25 .706-.840 29/41 -12 10/10 7/9 1/2 6/6 21/17
UTRGV 02/15/20 72-79 -7 24-64/25-56 .375/.446 6-20/5-12 .300/.417 18-23/24-32 .783-.750 37/42 -5 13/18 13/12 1/4 6/8 25/22
Grand Canyon 02/20/20 95-89 6 31-66/32-67 .470/.478 11-28/6-17 .393/.353 22-27/19-25 .815-.760 36/38 -2 12/11 7/11 3/1 6/3 21/23
CSU Bakersfield 02/22/20 69-54 15 21-50/21-50 .420/.420 7-23/4-11 .304/.364 20-23/8-11 .870-.727 29/26 3 8/6 6/13 2/4 7/2 11/19
California Baptist 02/29/20 87-88 -1 33-70/29-60 .471/.483 6-29/10-19 .207/.526 15-17/20-24 .882-.833 30/41 -11 8/16 4/13 2/1 6/2 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Pacific (OR) (11/12/19)
FIELD GOALS MADE 38 Pacific Lutheran (11/05/19)
FIELD GOAL ATTEMPTS 76 Kansas City (01/02/20)
3 PT FIELD GOALS MADE 14 Chicago St. (01/04/20)
3 PT FG ATTEMPTS 35 Chicago St. (01/04/20)
FREE THROWS MADE 43 Pacific (OR) (11/12/19)
FREE THROW ATTEMPTS 51 Pacific (OR) (11/12/19)
REBOUNDS 49 Pacific (OR) (11/12/19); Incarnate Word (12/03/19)
ASSISTS 23 Pacific (OR) (11/12/19)
STEALS 13 Long Beach St. (12/23/19)
BLOCKED SHOTS 7 Utah Valley (01/11/20)
TURNOVERS 23 Pacific (OR) (11/12/19)
FOULS 27 Grand Canyon (01/23/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Carter,Myles Pacific (OR) (11/12/19)
FIELD GOALS MADE 13 Brown,Terrell Grand Canyon (01/23/20); California Baptist (02/29/20)
FIELD GOAL ATTEMPTS 28 Brown,Terrell Eastern Wash. (11/09/19); Grand Canyon (01/23/20)
3 PT FIELD GOALS MADE 5 Nettles,Aaron Kansas City (01/02/20)
3 PT FG ATTEMPTS 10 Jones,Delante; Nettles,Aaron Western Mich. (11/26/19); Idaho (11/30/19)
FREE THROWS MADE 16 Nettles,Aaron Pacific (OR) (11/12/19)
FREE THROW ATTEMPTS 18 Nettles,Aaron Pacific (OR) (11/12/19)
REBOUNDS 15 Carter,Myles Pacific (OR) (11/12/19)
ASSISTS 10 Brown,Terrell Grand Canyon (02/20/20)
STEALS 5 Brown,Terrell Kansas City (01/02/20)
BLOCKED SHOTS 4 Carter,Myles Utah Valley (01/11/20); Washington St. (11/07/19)
TURNOVERS 6 Brown,Terrell UTRGV (02/15/20)
FOULS 5 Means,Morgan; Nettles,Aaron; Carter,Myles; Dallas,Jordan; Da Campo,Mattia Eastern Wash. (11/09/19); Florida A&M (12/21/19); Utah Valley (01/11/20); UTRGV (01/16/20); New Mexico St. (01/18/20); California Baptist (02/01/20); Grand Canyon (02/20/20); Syracuse (11/16/19); Washington (12/17/19); Kansas City (01/02/20); Grand Canyon (01/23/20); CSU Bakersfield (01/25/20); Utah Valley (02/08/20); UTRGV (02/15/20); California Baptist (02/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Brown, Terrell 29 600 20.7
#13 Means, Morgan 27 340 12.6
#01 Carter, Myles 25 226 9.0
#11 Grigsby, Riley 23 223 9.7
#24 Jones, Delante 29 210 7.2
#12 Da Campo, Mattia 29 178 6.1
#10 Nettles, Aaron 29 163 5.6
#21 Dallas, Jordan 28 94 3.4
#34 Hundal, Anand 18 47 2.6
#02 Hopkins, Trey'von 15 41 2.7
#00 Economou, Rip 20 35 1.8
#33 Hauge, Mikkel 10 16 1.6
#35 Pinskus, Dovy 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Brown, Terrell 29 225 544 .414 7.8 18.8
#13 Means, Morgan 27 108 289 .374 4.0 10.7
#01 Carter, Myles 25 77 151 .510 3.1 6.0
#11 Grigsby, Riley 23 69 183 .377 3.0 8.0
#24 Jones, Delante 29 69 183 .377 2.4 6.3
#12 Da Campo, Mattia 29 55 130 .423 1.9 4.5
#10 Nettles, Aaron 29 46 129 .357 1.6 4.4
#21 Dallas, Jordan 28 32 75 .427 1.1 2.7
#34 Hundal, Anand 18 18 32 .563 1.0 1.8
#02 Hopkins, Trey'von 15 14 37 .378 0.9 2.5
#00 Economou, Rip 20 13 37 .351 0.7 1.9
#33 Hauge, Mikkel 10 4 6 .667 0.4 0.6
#35 Pinskus, Dovy 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jones, Delante 29 42 117 .359 1.4 4.0
#10 Nettles, Aaron 29 38 103 .369 1.3 3.6
#13 Means, Morgan 27 34 128 .266 1.3 4.7
#12 Da Campo, Mattia 29 22 64 .344 0.8 2.2
#11 Grigsby, Riley 23 22 95 .232 1.0 4.1
#21 Dallas, Jordan 28 19 48 .396 0.7 1.7
#23 Brown, Terrell 29 16 55 .291 0.6 1.9
#34 Hundal, Anand 18 6 17 .353 0.3 0.9
#00 Economou, Rip 20 5 25 .200 0.3 1.3
#01 Carter, Myles 25 2 8 .250 0.1 0.3
#02 Hopkins, Trey'von 15 2 17 .118 0.1 1.1
#33 Hauge, Mikkel 10 1 1 1.000 0.1 0.1
#35 Pinskus, Dovy 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Brown, Terrell 29 134 171 .784 4.6 5.9
#13 Means, Morgan 27 90 102 .882 3.3 3.8
#01 Carter, Myles 25 70 105 .667 2.8 4.2
#11 Grigsby, Riley 23 63 86 .733 2.7 3.7
#12 Da Campo, Mattia 29 46 60 .767 1.6 2.1
#10 Nettles, Aaron 29 33 41 .805 1.1 1.4
#24 Jones, Delante 29 30 39 .769 1.0 1.3
#21 Dallas, Jordan 28 11 13 .846 0.4 0.5
#02 Hopkins, Trey'von 15 11 14 .786 0.7 0.9
